The Automated ScoreBook

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Příbram Bobcats 8 40 2 33 0 0 0 279 34.9
2. Prague Lions 8 31 1 19 3 0 0 214 26.8
3. Prague Bl.Panthers 8 26 7 23 0 0 1 202 25.2
4. Trnava Bulldogs 8 26 1 12 4 0 0 179 22.4
5. Brno Alligators 8 8 0 4 0 0 0 52 6.5
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Příbram Bobcats 8 14 1 4 4 0 0 99 12.4
2. Prague Bl.Panthers 8 19 2 11 1 0 0 133 16.6
3. Prague Lions 8 20 3 15 0 0 0 144 18.0
4. Trnava Bulldogs 8 31 2 26 0 0 1 220 27.5
5. Brno Alligators 8 47 3 35 2 0 0 330 41.2
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Příbram Bobcats 8 1791 1310 420 3101 7.4 38 387.6
2. Trnava Bulldogs 8 841 1531 486 2372 4.9 24 296.5
3. Prague Lions 8 977 1169 401 2146 5.4 29 268.2
4. Prague Bl.Panthers 8 769 1154 394 1923 4.9 20 240.4
5. Brno Alligators 8 688 847 427 1535 3.6 8 191.9
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Příbram Bobcats 8 697 1039 403 1736 4.3 14 217.0
2. Prague Bl.Panthers 8 965 1116 409 2081 5.1 18 260.1
3. Trnava Bulldogs 8 987 1109 411 2096 5.1 25 262.0
4. Prague Lions 8 1063 1260 470 2323 4.9 20 290.4
5. Brno Alligators 8 1354 1487 435 2841 6.5 42 355.1
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Příbram Bobcats 8 236 1791 7.6 22 223.9
2. Prague Lions 8 199 977 4.9 15 122.1
3. Trnava Bulldogs 8 178 841 4.7 13 105.1
4. Prague Bl.Panthers 8 208 769 3.7 6 96.1
5. Brno Alligators 8 212 688 3.2 1 86.0
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Příbram Bobcats 8 202 697 3.5 6 87.1
2. Prague Bl.Panthers 8 180 965 5.4 5 120.6
3. Trnava Bulldogs 8 219 987 4.5 12 123.4
4. Prague Lions 8 232 1063 4.6 11 132.9
5. Brno Alligators 8 200 1354 6.8 23 169.2
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Trnava Bulldogs 8 174 308 9 56.5 1531 5.0 11 191.4
2. Příbram Bobcats 8 107 184 3 58.2 1310 7.1 16 163.8
3. Prague Lions 8 101 202 6 50.0 1169 5.8 14 146.1
4. Prague Bl.Panthers 8 95 186 7 51.1 1154 6.2 14 144.2
5. Brno Alligators 8 102 215 15 47.4 847 3.9 7 105.9
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Příbram Bobcats 8 104 201 9 51.7 1039 5.2 8 129.9
2. Trnava Bulldogs 8 101 192 10 52.6 1109 5.8 13 138.6
3. Prague Bl.Panthers 8 103 229 8 45.0 1116 4.9 13 139.5
4. Prague Lions 8 129 238 9 54.2 1260 5.3 9 157.5
5. Brno Alligators 8 142 235 4 60.4 1487 6.3 19 185.9
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Příbram Bobcats 8 107 184 3 58.2 1310 16 143.4
2. Prague Bl.Panthers 8 95 186 7 51.1 1154 14 120.5
3. Prague Lions 8 101 202 6 50.0 1169 14 115.5
4. Trnava Bulldogs 8 174 308 9 56.5 1531 11 104.2
5. Brno Alligators 8 102 215 15 47.4 847 7 77.3
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Prague Bl.Panthers 8 103 229 8 45.0 1116 13 97.7
2. Příbram Bobcats 8 104 201 9 51.7 1039 8 99.3
3. Prague Lions 8 129 238 9 54.2 1260 9 103.6
4. Trnava Bulldogs 8 101 192 10 52.6 1109 13 113.0
5. Brno Alligators 8 142 235 4 60.4 1487 19 136.9
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Prague Bl.Panthers 8 24 643 3 26.8
2. Příbram Bobcats 8 16 320 0 20.0
3. Brno Alligators 8 40 740 0 18.5
4. Prague Lions 8 22 384 0 17.5
5. Trnava Bulldogs 8 33 475 0 14.4
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Prague Lions 8 7 127 0 18.1
2. Prague Bl.Panthers 8 16 223 1 13.9
3. Trnava Bulldogs 8 16 210 0 13.1
4. Příbram Bobcats 8 11 136 0 12.4
5. Brno Alligators 8 5 19 0 3.8
 
INTERCEPTIONS G No. Yards TD Avg.
1. Trnava Bulldogs 8 10 106 2 10.6
2. Příbram Bobcats 8 9 145 2 16.1
3. Prague Lions 8 9 176 2 19.6
4. Prague Bl.Panthers 8 8 209 2 26.1
5. Brno Alligators 8 4 1 0 0.2
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Trnava Bulldogs 8 21 760 36.2 33 1.6 2 32.7
2. Prague Bl.Panthers 8 28 982 35.1 65 2.3 3 30.6
3. Příbram Bobcats 8 20 638 31.9 120 6.0 2 23.9
4. Prague Lions 8 43 1210 28.1 218 5.1 2 22.1
5. Brno Alligators 8 38 1101 29.0 279 7.3 3 20.1
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Prague Bl.Panthers 8 40 2202 55.0 290 17 39.3
2. Prague Lions 8 39 1813 46.5 608 1 30.4
3. Trnava Bulldogs 8 36 1810 50.3 683 5 28.5
4. Příbram Bobcats 8 49 2040 41.6 666 0 28.0
5. Brno Alligators 8 16 695 43.4 315 2 21.2
 
FIELD GOALS G Made-Att Pct.
1. Prague Lions 8 1-1 1.000
2. Prague Bl.Panthers 8 7-12 .583
3. Příbram Bobcats 8 2-5 .400
4. Trnava Bulldogs 8 1-4 .250
5. Brno Alligators 8 0-2 .000
 
PAT KICKING G Made-Att Pct.
1. Prague Bl.Panthers 8 23-23 1.000
2. Trnava Bulldogs 8 12-14 .857
3. Příbram Bobcats 8 33-39 .846
4. Prague Lions 8 19-24 .792
5. Brno Alligators 8 4-7 .571
 
SACKS BY G No. Yards
1. Prague Lions 8 12 104
2. Prague Bl.Panthers 8 9 68
3. Trnava Bulldogs 8 7 47
4. Příbram Bobcats 8 6 46
5. Brno Alligators 8 5 46
 
SACKS AGAINST G No. Yards
1. Prague Lions 8 5 34
2. Prague Bl.Panthers 8 6 39
3. Příbram Bobcats 8 8 71
Brno Alligators 8 8 52
5. Trnava Bulldogs 8 12 115
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Příbram Bobcats 8 80 58 12 150 18.8
2. Trnava Bulldogs 8 49 74 19 142 17.8
3. Prague Lions 8 43 46 18 107 13.4
4. Prague Bl.Panthers 8 46 44 12 102 12.8
5. Brno Alligators 8 35 39 14 88 11.0
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Příbram Bobcats 8 47 36 15 98 12.2
2. Trnava Bulldogs 8 50 47 16 113 14.1
3. Prague Bl.Panthers 8 44 51 19 114 14.2
4. Prague Lions 8 52 55 17 124 15.5
5. Brno Alligators 8 60 72 8 140 17.5
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Příbram Bobcats 8 32 75 42.7
2. Trnava Bulldogs 8 34 95 35.8
3. Prague Bl.Panthers 8 25 87 28.7
4. Brno Alligators 8 24 95 25.3
5. Prague Lions 8 19 85 22.4
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Příbram Bobcats 8 20 86 23.3
2. Prague Bl.Panthers 8 23 86 26.7
3. Prague Lions 8 29 99 29.3
4. Trnava Bulldogs 8 33 91 36.3
5. Brno Alligators 8 29 75 38.7
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Prague Lions 8 11 18 61.1
2. Prague Bl.Panthers 8 10 18 55.6
3. Příbram Bobcats 8 10 19 52.6
4. Trnava Bulldogs 8 11 30 36.7
5. Brno Alligators 8 8 23 34.8
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Příbram Bobcats 8 8 23 34.8
2. Prague Bl.Panthers 8 6 17 35.3
3. Prague Lions 8 13 29 44.8
4. Brno Alligators 8 12 24 50.0
5. Trnava Bulldogs 8 11 15 73.3
 
PENALTIES G No. Yards Avg/G
1. Brno Alligators 8 42 304 38.0
2. Prague Lions 8 62 506 63.2
3. Prague Bl.Panthers 8 62 577 72.1
4. Příbram Bobcats 8 71 591 73.9
5. Trnava Bulldogs 8 73 628 78.5
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Prague Lions 8 82 734 91.8
2. Trnava Bulldogs 8 61 558 69.8
3. Brno Alligators 8 64 510 63.8
4. Prague Bl.Panthers 8 48 404 50.5
5. Příbram Bobcats 8 55 400 50.0
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Trnava Bulldogs 8 226:27 28:18
2. Brno Alligators 8 197:37 24:42
3. Prague Bl.Panthers 8 182:05 22:45
4. Příbram Bobcats 8 181:20 22:40
5. Prague Lions 8 176:58 22:07
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Prague Lions 8 8 9 17 2 6 8 +9 1.12
2. Příbram Bobcats 8 3 9 12 3 3 6 +6 0.75
3. Prague Bl.Panthers 8 8 8 16 6 7 13 +3 0.38
4. Trnava Bulldogs 8 5 10 15 7 9 16 -1 -0.12
5. Brno Alligators 8 3 4 7 9 15 24 -17 -2.12
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Prague Bl.Panthers 8 19-20 95.0 15 6-9 4-5 0 0 0 0
2. Příbram Bobcats 8 26-36 72.2 25 17-8 1-4 1 2 4 0
3. Prague Lions 8 18-26 69.2 17 9-8 1-1 1 2 5 0
4. Trnava Bulldogs 8 20-31 64.5 19 11-8 1-1 0 2 5 4
5. Brno Alligators 8 5-13 38.5 5 1-4 0-2 1 2 2 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Prague Bl.Panthers 8 7-15 46.7 6 2-4 1-2 1 1 4 1
2. Prague Lions 8 18-27 66.7 17 12-5 1-4 1 3 2 0
3. Trnava Bulldogs 8 17-23 73.9 15 8-7 2-4 0 2 2 0
4. Příbram Bobcats 8 20-27 74.1 18 7-11 2-2 1 1 2 3
5. Brno Alligators 8 26-34 76.5 25 15-10 1-1 0 1 6 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Příbram Bobcats 8 1-1 100.0
2. Prague Lions 8 0-1 0.0
Prague Bl.Panthers 8 0-1 0.0
Brno Alligators 8 0-0 0.0
Trnava Bulldogs 8 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Příbram Bobcats 8 0-2 0.0
Prague Lions 8 0-0 0.0
Trnava Bulldogs 8 0-0 0.0
Prague Bl.Panthers 8 0-0 0.0
5. Brno Alligators 8 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Raymond Bradley-BUL FR 4 42 377 9.0 8 80 94.2
2. Columbus Givens-BOB FR 8 54 654 12.1 9 69 81.8
3. Lukáš Růžek-LIO FR 7 77 435 5.6 5 56 62.1
4. Petr Datel-BOB FR 5 39 294 7.5 2 32 58.8
5. Pavel Tumpach-BOB FR 6 62 338 5.5 2 25 56.3
6. Jan Dundáček-PBP FR 7 50 391 7.8 4 27 55.9
7. Leoš Janďourek-ALL FR 6 58 305 5.3 0 32 50.8
8. Ondřej Šimonek-ALL FR 8 97 358 3.7 1 17 44.8
9. Melvin Davis-BOB FR 8 45 339 7.5 7 34 42.4
10. Dustin Haines-LIO FR 6 26 243 9.3 5 62 40.5
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Boris Bútora-BUL FR 8 165 - 297 - 9 55.6 1539 11 51 192.4
2. Dustin Haines-LIO FR 6 80 - 134 - 2 59.7 960 13 73 160.0
3. Columbus Givens-BOB FR 8 90 - 152 - 2 59.2 1168 13 67 146.0
4. Jan Dundáček-PBP FR 7 63 - 122 - 1 51.6 897 11 53 128.1
5. Tomáš Fortelný-ALL FR 8 101 - 205 - 15 49.3 860 7 41 107.5
6. Nicholas Cole-LIO FR 7 13 - 40 - 3 32.5 185 1 47 26.4
7. Jiří Chvalina-PBP FR 8 20 - 39 - 3 51.3 207 3 45 25.9
8. František Ježek-BOB FR 8 16 - 31 - 1 51.6 200 3 44 25.0
9. Brandon Moore-BUL FR 7 9 - 11 - 0 81.8 101 0 27 14.4
10. Peter Banik-PBP FR 8 12 - 25 - 3 48.0 79 0 18 9.9
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Brandon Moore-BUL FR 7 9 - 11 - 0 81.8 101 0 27 158.9
2. Columbus Givens-BOB FR 8 90 - 152 - 2 59.2 1168 13 67 149.3
3. Dustin Haines-LIO FR 6 80 - 134 - 2 59.7 960 13 73 148.9
4. Jan Dundáček-PBP FR 7 63 - 122 - 1 51.6 897 11 53 141.5
5. František Ježek-BOB FR 8 16 - 31 - 1 51.6 200 3 44 131.3
6. Jiří Chvalina-PBP FR 8 20 - 39 - 3 51.3 207 3 45 105.9
7. Boris Bútora-BUL FR 8 165 - 297 - 9 55.6 1539 11 51 105.2
8. Tomáš Fortelný-ALL FR 8 101 - 205 - 15 49.3 860 7 41 81.1
9. Nicholas Cole-LIO FR 7 13 - 40 - 3 32.5 185 1 47 64.6
10. Peter Banik-PBP FR 8 12 - 25 - 3 48.0 79 0 18 50.5
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Jozef Klokner-BUL FR 5 30 355 2 48 11.8 71.0 6.0
2. Martin Hamza-BOB FR 8 37 517 8 67 14.0 64.6 4.6
3. Raymond Bradley-BUL FR 4 18 150 1 23 8.3 37.5 4.5
4. Brandon Moore-BUL FR 7 31 392 2 51 12.6 56.0 4.4
5. Alexey Ulyanin-LIO FR 8 30 355 1 27 11.8 44.4 3.8
6. Jaroslav Doležal-ALL FR 8 28 260 4 41 9.3 32.5 3.5
7. Jiří Kohut-BOB FR 7 22 243 3 32 11.0 34.7 3.1
Michal Lőrincz-BUL FR 7 22 203 3 38 9.2 29.0 3.1
9. Lukáš Bowyer-ALL FR 8 25 167 0 14 6.7 20.9 3.1
10. Jan Řezanka-PBP FR 4 12 121 2 22 10.1 30.2 3.0
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Jozef Klokner-BUL FR 5 30 355 2 48 6.0 11.8 71.0
2. Martin Hamza-BOB FR 8 37 517 8 67 4.6 14.0 64.6
3. Brandon Moore-BUL FR 7 31 392 2 51 4.4 12.6 56.0
4. Alexey Ulyanin-LIO FR 8 30 355 1 27 3.8 11.8 44.4
5. Raymond Bradley-BUL FR 4 18 150 1 23 4.5 8.3 37.5
6. Jakub Woleský-PBP FR 6 13 220 2 50 2.2 16.9 36.7
7. Marek Suchý-LIO FR 8 21 291 3 47 2.6 13.9 36.4
8. Jiří Kohut-BOB FR 7 22 243 3 32 3.1 11.0 34.7
9. Milan Kučera-BOB FR 4 9 131 0 46 2.2 14.6 32.8
10. Jaroslav Doležal-ALL FR 8 28 260 4 41 3.5 9.3 32.5
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Columbus Givens-BOB FR 8 654 1168 206 1822 227.8
2. Boris Bútora-BUL FR 8 143 1539 331 1682 210.2
3. Dustin Haines-LIO FR 6 243 960 160 1203 200.5
4. Jan Dundáček-PBP FR 7 391 897 172 1288 184.0
5. Tomáš Fortelný-ALL FR 8 -37 860 229 823 102.9
6. Raymond Bradley-BUL FR 4 377 0 42 377 94.2
7. Lukáš Růžek-LIO FR 7 435 0 79 435 62.1
8. Petr Datel-BOB FR 5 294 0 39 294 58.8
9. Pavel Tumpach-BOB FR 6 338 13 63 351 58.5
10. Leoš Janďourek-ALL FR 6 305 0 58 305 50.8
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Raymond Bradley-BUL FR 4 9 0 0 0 54 13.5
2. Lukáš Růžek-LIO FR 7 8 0 0 0 48 6.9
3. Columbus Givens-BOB FR 8 9 0 0 0 54 6.8
4. Martin Hamza-BOB FR 8 8 0 0 0 48 6.0
5. Marek Hruboň-PBP FR 8 0 7 23 0 44 5.5
6. Melvin Davis-BOB FR 8 7 0 0 0 42 5.2
7. Jan Štiegler-PBP FR 6 5 0 0 0 30 5.0
Dustin Haines-LIO FR 6 5 0 0 0 30 5.0
9. David Růžek-LIO FR 5 4 0 0 0 24 4.8
10. Daniel Vitiš-BOB FR 8 6 0 0 0 36 4.5
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Raymond Bradley-BUL FR 4 9 8 1 0 0 54 13.5
2. Lukáš Růžek-LIO FR 7 8 5 3 0 0 48 6.9
3. Columbus Givens-BOB FR 8 9 9 0 0 0 54 6.8
4. Martin Hamza-BOB FR 8 8 0 8 0 0 48 6.0
5. Melvin Davis-BOB FR 8 7 7 0 0 0 42 5.2
6. Jan Štiegler-PBP FR 6 5 0 2 3 0 30 5.0
Dustin Haines-LIO FR 6 5 5 0 0 0 30 5.0
8. David Růžek-LIO FR 5 4 2 2 0 0 24 4.8
9. Daniel Vitiš-BOB FR 8 6 2 4 0 0 36 4.5
10. Jan Dundáček-PBP FR 7 5 4 0 1 0 30 4.3
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Marek Hruboň-PBP FR 8 23-23 7-12 44 5.5
2. Jakub Sláma-BOB FR 8 24-29 2-4 30 3.8
3. Ondřej Šisl-LIO FR 8 19-23 1-1 22 2.8
4. Michal Dian-BUL FR 6 8-8 1-4 11 1.8
5. Vojtěch Podhradský-BOB FR 7 9-10 0-1 9 1.3
6. Michal Lőrincz-BUL FR 7 4-6 0-0 4 0.6
7. Petr Mikloš-ALL FR 8 4-6 0-2 4 0.5
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Jan Štiegler-PBP FR 6 9 150 1 89 16.7
2. Melvin Davis-BOB FR 8 10 105 0 41 10.5
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Pavel Jordan-ALL FR 6 11 280 0 50 25.5
2. Daniel Vitiš-BOB FR 8 10 215 0 28 21.5
3. Ondřej Šimonek-ALL FR 8 13 273 0 46 21.0
4. Stanislav Jantoš-PBP FR 4 5 103 0 30 20.6
5. Brandon Moore-BUL FR 7 8 147 0 27 18.4
6. Marek Suchý-LIO FR 8 8 129 0 38 16.1
7. Ondrej Habánik-ALL FR 8 10 112 0 23 11.2
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Raymond Bradley-BUL FR 4 377 150 0 0 527 131.8
2. Lukáš Růžek-LIO FR 7 435 150 62 47 694 99.1
3. Jan Štiegler-PBP FR 6 0 175 150 122 524 87.3
4. Brandon Moore-BUL FR 7 70 392 -6 147 603 86.1
5. Ondřej Šimonek-ALL FR 8 358 30 3 273 664 83.0
6. Columbus Givens-BOB FR 8 654 0 0 0 654 81.8
7. Jozef Klokner-BUL FR 5 0 355 0 49 404 80.8
8. Daniel Vitiš-BOB FR 8 164 246 0 215 625 78.1
9. Jakub Woleský-PBP FR 6 0 220 47 166 433 72.2
10. Melvin Davis-BOB FR 8 339 40 105 74 564 70.5
 
PUNTING Cl G No. Yards Long Avg.
1. Pavol Durin-BUL FR 7 18 727 72 40.4
2. Casey Caton-LIO FR 4 8 313 52 39.1
3. Libor Boucký-LIO FR 7 8 302 45 37.8
4. Jakub Woleský-PBP FR 6 21 724 63 34.5
5. Vojtěch Podhradský-BOB FR 7 16 547 53 34.2
6. David Růžek-LIO FR 5 14 439 47 31.4
7. Petr Mikloš-ALL FR 8 27 831 43 30.8
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Marek Hruboň-PBP FR 8 7 12 58.3 0.88
2. Jakub Sláma-BOB FR 8 2 4 50.0 0.25
3. Michal Dian-BUL FR 6 1 4 25.0 0.17
4. Ondřej Šisl-LIO FR 8 1 1 100.0 0.12
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
1. Marek Hruboň-PBP FR 8 7 12 50 58.3
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Marek Hruboň-PBP FR 8 23 23 100.0
Michal Dian-BUL FR 6 8 8 100.0
3. Vojtěch Podhradský-BOB FR 7 9 10 90.0
4. Jakub Sláma-BOB FR 8 24 29 82.8
5. Ondřej Šisl-LIO FR 8 19 23 82.6
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. John Booker-BUL FR 6 32 29 46.5 7.8 1.0
2. Ondřej Kubík-LIO FR 8 32 41 52.5 6.6 0.0
3. Kobie Hamm-BUL FR 8 33 18 42.0 5.2 0.0
4. Martin Havránek-ALL FR 7 23 22 34.0 4.9 0.0
5. Josef Murgaš-BOB FR 6 18 20 28.0 4.7 0.0
6. Ondřej Chvojka-PBP FR 8 26 20 36.0 4.5 0.0
Ondřej Appl-LIO FR 8 19 34 36.0 4.5 0.0
Richard Hillebrand-ALL FR 4 9 18 18.0 4.5 1.0
9. Alain Pae-LIO FR 5 11 18 20.0 4.0 4.0
10. Leoš Horák-ALL FR 8 26 11 31.5 3.9 1.0
11. Daniel Vitiš-BOB FR 8 23 16 31.0 3.9 0.0
12. Lubomír Bachura-LIO FR 7 21 11 26.5 3.8 0.0
Jiří Gotzmann-ALL FR 7 17 19 26.5 3.8 0.0
14. Marek Sovička-LIO FR 8 11 38 30.0 3.8 0.0
15. Daniel Flora-ALL FR 7 21 7 24.5 3.5 0.0
16. Michal Golla-LIO FR 8 14 27 27.5 3.4 3.5
17. Libor Boucký-LIO FR 7 15 17 23.5 3.4 0.5
18. Martin Fišer-ALL FR 8 15 22 26.0 3.2 1.0
Tomáš Szarka-BUL FR 4 9 8 13.0 3.2 4.0
Michal Novák-PBP FR 4 8 10 13.0 3.2 0.5
21. Jiří Řezáč-ALL FR 8 13 25 25.5 3.2 0.0
22. Melvin Davis-BOB FR 8 19 12 25.0 3.1 0.0
Tomáš Pachovský-LIO FR 4 6 13 12.5 3.1 0.0
24. Reinhold Leicht-BOB FR 7 10 23 21.5 3.1 0.0
25. Jozef Nádašský-BUL FR 6 10 16 18.0 3.0 0.0
26. David Michálek-LIO FR 6 10 15 17.5 2.9 0.0
27. Jakub Vymazal-ALL FR 5 5 19 14.5 2.9 0.0
28. Jakub Folauf-PBP FR 8 18 10 23.0 2.9 0.0
29. Tomáš Bartoš-BOB FR 6 12 10 17.0 2.8 0.0
30. David Potrebuješ-BOB FR 8 12 21 22.5 2.8 0.0
31. Bohuslav Rom-BOB FR 8 12 20 22.0 2.8 0.0
32. David Folejtar-BOB FR 8 10 23 21.5 2.7 0.0
33. Jiří Urban-BOB FR 8 15 12 21.0 2.6 2.0
34. Dominik Kubica-BUL FR 5 10 6 13.0 2.6 0.0
35. Pavol Durin-BUL FR 7 17 2 18.0 2.6 0.0
36. Ondřej Šisl-LIO FR 8 14 13 20.5 2.6 0.0
Ondřej Kraus-PBP FR 8 9 23 20.5 2.6 0.5
38. Hynek Brandl-ALL FR 8 13 14 20.0 2.5 0.0
Jakub Fančovič-BUL FR 7 12 11 17.5 2.5 0.0
Martin Samek-BUL FR 5 10 5 12.5 2.5 1.0
41. Petr Bártek-PBP FR 5 7 10 12.0 2.4 0.0
42. Lukáš Vittek-BUL FR 8 15 8 19.0 2.4 0.0
43. Lukáš Boucký-LIO FR 6 8 12 14.0 2.3 2.0
44. Vladimír Makara-ALL FR 8 13 10 18.0 2.2 0.0
Karel Augusta-PBP FR 6 11 5 13.5 2.2 1.0
46. Martin Synak-BUL FR 8 13 9 17.5 2.2 0.0
47. Leoš Mikulka-PBP FR 7 13 4 15.0 2.1 0.0
48. Vojtěch Podhradský-BOB FR 7 12 5 14.5 2.1 0.0
49. Lukáš Rokošný-LIO FR 4 6 4 8.0 2.0 0.0
Pavel Klemš-PBP FR 4 6 4 8.0 2.0 0.0
 
SACKS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Alain Pae-LIO FR 5 4 0 38 4.0 0.80
2. Tomáš Szarka-BUL FR 4 4 0 25 4.0 1.00
3. Michal Golla-LIO FR 8 3 1 24 3.5 0.44
4. Miroslav Bartoš-PBP FR 7 3 0 27 3.0 0.43
5. Adam Smrekovský-PBP FR 7 2 1 18 2.5 0.36
6. Lukáš Boucký-LIO FR 6 2 0 16 2.0 0.33
7. Jiří Urban-BOB FR 8 2 0 14 2.0 0.25
Kyle Lamothe-LIO FR 4 1 0 17 1.0 0.25
9. Leoš Horák-ALL FR 8 1 0 14 1.0 0.12
10. Richard Hillebrand-ALL FR 4 1 0 11 1.0 0.25
11. Kamil Rusín-BOB FR 7 1 0 10 1.0 0.14
12. Michal Jonák-ALL FR 4 1 0 10 1.0 0.25
13. John Booker-BUL FR 6 1 0 9 1.0 0.17
14. Martin Vokurka-BOB FR 8 1 0 9 1.0 0.12
15. Alexander Dildin-LIO FR 5 1 0 7 1.0 0.20
16. Karel Augusta-PBP FR 6 1 0 6 1.0 0.17
17. Jan Miklica-ALL FR 8 1 0 6 1.0 0.12
18. Jakub Červenka-BOB FR 7 1 0 6 1.0 0.14
19. Martin Fišer-ALL FR 8 1 0 5 1.0 0.12
20. Martin Samek-BUL FR 5 1 0 4 1.0 0.20
 
TACKLES FOR LOSS Cl G Pos. Solo Ast. Yards Total Avg/G
1. John Booker-BUL FR 6 8 2 21 9.0 1.50
2. Alain Pae-LIO FR 5 7 3 59 8.5 1.70
3. Michal Golla-LIO FR 8 7 3 57 8.5 1.06
4. Tomáš Szarka-BUL FR 4 7 0 32 7.0 1.75
5. Adam Smrekovský-PBP FR 7 6 1 30 6.5 0.93
6. Martin Vokurka-BOB FR 8 5 2 26 6.0 0.75
7. Josef Murgaš-BOB FR 6 4 4 12 6.0 1.00
8. Jiří Gotzmann-ALL FR 7 5 2 11 6.0 0.86
9. Lukáš Vittek-BUL FR 8 6 0 15 6.0 0.75
10. Ondřej Kraus-PBP FR 8 4 2 11 5.0 0.62
11. Jan Miklica-ALL FR 8 3 3 17 4.5 0.56
12. Miroslav Bartoš-PBP FR 7 4 1 33 4.5 0.64
13. Michal Novák-PBP FR 4 4 1 17 4.5 1.12
14. Jiří Urban-BOB FR 8 4 0 22 4.0 0.50
Martin Fišer-ALL FR 8 4 0 15 4.0 0.50
Marek Sovička-LIO FR 8 1 6 9 4.0 0.50
17. Ondřej Appl-LIO FR 8 3 1 21 3.5 0.44
18. Kamil Rusín-BOB FR 7 3 1 19 3.5 0.50
19. Reinhold Leicht-BOB FR 7 1 4 7 3.0 0.43
20. Jan Lipták-PBP FR 8 3 0 9 3.0 0.38
 
PASSES DEFENDED Cl G BrUp Int. Total Avg/G
1. Leoš Horák-ALL FR 8 10 1 11 1.38
2. Nicholas Cole-LIO FR 7 5 3 8 1.14
3. Jan Štiegler-PBP FR 6 3 3 6 1.00
Dominik Kubica-BUL FR 5 2 3 5 1.00
5. Martin Synak-BUL FR 8 5 2 7 0.88
Ondřej Šisl-LIO FR 8 4 3 7 0.88
Kobie Hamm-BUL FR 8 6 1 7 0.88
8. Lubomír Bachura-LIO FR 7 5 1 6 0.86
9. Lukáš Vittek-BUL FR 8 4 1 5 0.62
Melvin Davis-BOB FR 8 3 2 5 0.62
