The Automated ScoreBook

Standings/Schedules


 

Conference Standings

 

 
 
Standings Overall Pct. PF PA   Home Away Neutral Streak
Prague Bl.Panthers 9-1 .900 295 152   4-0 4-1 1-0 Won 2
Pøíbram Bobcats 7-3 .700 341 172   3-1 4-1 0-1 Won 5
Trnava Bulldogs 3-6 .333 185 261   1-4 2-2 0-0 Lost 2
Prague Lions 4-5 .444 235 193   1-4 3-1 0-0 Lost 1
Brno Alligators 0-8 .000 52 330   0-4 0-4 0-0 Lost 8
 
 

 

Conference Schedule and Results

 

Brno Alligators (0-8)
Apr 11, 2015 * at Prague Lions L 12-37 A-300
Apr 18, 2015 PøíBRAM BOBCATS L 7-54 A-165
Apr 25, 2015 * at Trnava Bulldogs L 0-26 A-240
May 03, 2015 * PRAGUE BL.PANTHERS L 12-34 A-170
May 30, 2015 TRNAVA BULLDOGS L 14-41 A-110
Jun 07, 2015 * at Prague Bl.Panthers L 7-42 A-150
Jun 14, 2015 PRAGUE LIONS L 0-62 A-145
Jun 20, 2015 * at Pøíbram Bobcats L 0-34 A-200
 
Prague Bl.Panthers (9-1)
Apr 12, 2015 * PøíBRAM BOBCATS W 10-9 A-385
Apr 19, 2015 * at Trnava Bulldogs W 40-26 A-210
May 03, 2015 * at Brno Alligators W 34-12 A-170
May 10, 2015 PRAGUE LIONS W 21-0 A-220
May 23, 2015 TRNAVA BULLDOGS W 29-14 A-50
May 31, 2015 * at Pøíbram Bobcats L 0-51 A-140
Jun 07, 2015 * BRNO ALLIGATORS W 42-7 A-150
Jun 21, 2015 * at Prague Lions W 26-14 A-400
Jul 05, 2015 at Trnava Bulldogs W 41-6 A-313
Jul 20, 2015 vs Pøíbram Bobcats W 52-13 A-4526
 
Prague Lions (4-5)
Apr 11, 2015 * BRNO ALLIGATORS W 37-12 A-300
Apr 26, 2015 at Pøíbram Bobcats W 32-21 A-250
May 01, 2015 * TRNAVA BULLDOGS L 6-22 A-200
May 10, 2015 at Prague Bl.Panthers L 0-21 A-220
May 16, 2015 PøíBRAM BOBCATS L 14-28 A-140
Jun 06, 2015 at Trnava Bulldogs W 49-14 A-150
Jun 14, 2015 at Brno Alligators W 62-0 A-145
Jun 21, 2015 * PRAGUE BL.PANTHERS L 14-26 A-400
Jul 04, 2015 PøíBRAM BOBCATS L 21-49 A-300
 
Pøíbram Bobcats (7-3)
Apr 12, 2015 * at Prague Bl.Panthers L 9-10 A-385
Apr 18, 2015 at Brno Alligators W 54-7 A-165
Apr 26, 2015 PRAGUE LIONS L 21-32 A-250
May 08, 2015 * TRNAVA BULLDOGS W 26-6 A-220
May 16, 2015 at Prague Lions W 28-14 A-140
May 31, 2015 * PRAGUE BL.PANTHERS W 51-0 A-140
Jun 13, 2015 at Trnava Bulldogs W 56-30 A-150
Jun 20, 2015 * BRNO ALLIGATORS W 34-0 A-200
Jul 04, 2015 at Prague Lions W 49-21 A-300
Jul 20, 2015 vs Prague Bl.Panthers L 13-52 A-4526
 
Trnava Bulldogs (3-6)
Apr 19, 2015 * PRAGUE BL.PANTHERS L 26-40 A-210
Apr 25, 2015 * BRNO ALLIGATORS W 26-0 A-240
May 01, 2015 * at Prague Lions W 22-6 A-200
May 08, 2015 * at Pøíbram Bobcats L 6-26 A-220
May 23, 2015 at Prague Bl.Panthers L 14-29 A-50
May 30, 2015 at Brno Alligators W 41-14 A-110
Jun 06, 2015 PRAGUE LIONS L 14-49 A-150
Jun 13, 2015 PøíBRAM BOBCATS L 30-56 A-150
Jul 05, 2015 PRAGUE BL.PANTHERS L 6-41 A-313
 
* = Conference game