Paddock liga 2019

Standings/Schedules


 

Conference Standings

 

 
 
Skupina Zapad
Standings Overall Pct. PF PA   Home Away Neutral Streak
Pardubice Stallions 5-6 .455 362 337   2-4 3-2 0-0 Lost 1
Prague Lions 11-1 .917 492 241   5-1 6-0 0-0 Won 1
Pilsen Patriots 4-6 .400 253 352   0-5 4-1 0-0 Lost 1
Ústí n.Labem Blades 2-8 .200 146 287   0-5 2-3 0-0 Lost 3
 
Skupina Vychod
Standings Overall Pct. PF PA   Home Away Neutral Streak
Ostrava Steelers 9-3 .750 429 175   3-2 6-1 0-0 Won 7
Vysočina Gladiators 7-4 .636 356 377   4-2 3-2 0-0 Won 3
Brno Sígrs 5-5 .500 294 320   2-3 3-2 0-0 Won 1
Brno Alligators 0-10 .000 151 394   0-5 0-5 0-0 Lost 10
 
 

 

Conference Schedule and Results

 

Brno Alligators (0-10)
Apr 06, 2019 * PILSEN PATRIOTS L 21-38 A-169
Apr 13, 2019 at Pardubice Stallions L 12-39 A-110
Apr 20, 2019 at Prague Lions L 28-42 A-280
Apr 27, 2019 * VYSOCINA GLADIATORS L 7-43 A-658
May 03, 2019 * at Brno Sigrs L 22-35 A-540
May 19,2019 * at Ostrava Steelers L 0-49 A-189
May 26, 2019 USTI N.LABEM BLADES L 0-30 A-750
Jun 09, 2019 * OSTRAVA STEELERS L 14-56 A-250
Jun 16, 2019 * at Vysocina Gladiators L 25-28 A-217
Jun 22, 2019 * BRNO SIGRS L 22-34 A-453
 
Brno Sígrs (5-5)
Apr 14, 2019 * at Vysocina Gladiators L 49-50 A-285
Apr 21, 2019 at Pardubice Stallions W 48-47 A-273
Apr 28, 2019 PRAGUE LIONS L 21-55 A-245
May 03, 2019 * BRNO ALLIGATORS W 35-22 A-540
May 12, 2019 * OSTRAVA STEELERS L 0-16 A-138
May 18, 2019 at Usti n.Labem Blades W 41-0 A-187
May 26, 2019 * VYSOCINA GLADIATORS W 35-33 A-533
Jun 08, 2019 PILSEN PATRIOTS L 11-26 A-87
Jun 15, 2019 * at Ostrava Steelers L 20-49 A-248
Jun 22, 2019 * at Brno Alligators W 34-22 A-453
 
Ostrava Steelers (9-3)
Mar 31, 2019 PRAGUE LIONS L 0-7 A-1400
Apr 14, 2019 at Usti n.Labem Blades W 20-6 A-317
Apr 21, 2019 * VYSOCINA GLADIATORS L 48-53 A-738
May 12, 2019 * at Brno Sigrs W 16-0 A-138
May 19,2019 * BRNO ALLIGATORS W 49-0 A-189
May 26, 2019 PARDUBICE STALLIONS W 42-19 A-185
Jun 02, 2019 * at Vysocina Gladiators W 49-0 A-535
Jun 09, 2019 * at Brno Alligators W 56-14 A-250
Jun 15, 2019 * BRNO SIGRS W 49-20 A-248
Jun 23, 2019 at Pilsen Patriots W 42-12 A-231
Jul 06, 2019 at Pardubice Stallions W 35-15 A-732
Jul 20, 2019 at Prague Lions L 23-29
 
Pardubice Stallions (5-6)
Apr 13, 2019 BRNO ALLIGATORS W 39-12 A-110
Apr 21, 2019 BRNO SIGRS L 47-48 A-273
Apr 07, 2019 * USTI N.LABEM BLADES W 20-9 A-600
Apr 28, 2019 * at Usti n.Labem Blades W 38-14 A-300
May 11, 2019 * PILSEN PATRIOTS L 22-23 A-120
May 19, 2019 * at Pilsen Patriots W 44-18 A-190
May 26, 2019 at Ostrava Steelers L 19-42 A-185
Jun 08, 2019 PRAGUE LIONS L 34-35 A-185
Jun 16, 2019 * at Prague Lions W 56-52 A-230
Jun 23, 2019 at Vysocina Gladiators L 28-49 A-320
Jul 06, 2019 OSTRAVA STEELERS L 15-35 A-732
 
Pilsen Patriots (4-6)
Apr 06, 2019 * at Brno Alligators W 38-21 A-169
Apr 13, 2019 * at Prague Lions L 21-48 A-117
Apr 21, 2019 * USTI N.LABEM BLADES L 30-33 A-520
May 05, 2019 VYSOCINA GLADIATORS L 37-45 A-520
May 11, 2019 * at Pardubice Stallions W 23-22 A-120
May 19, 2019 * PARDUBICE STALLIONS L 18-44 A-190
Jun 01, 2019 PRAGUE LIONS L 8-58 A-389
Jun 08, 2019 at Brno Sigrs W 26-11 A-87
Jun 15, 2019 * at Usti n.Labem Blades W 40-28 A-72
Jun 23, 2019 OSTRAVA STEELERS L 12-42 A-231
 
Prague Lions (11-1)
Mar 31, 2019 at Ostrava Steelers W 7-0 A-1400
Apr 13, 2019 * PILSEN PATRIOTS W 48-21 A-117
Apr 20, 2019 BRNO ALLIGATORS W 42-28 A-280
Apr 28, 2019 at Brno Sigrs W 55-21 A-245
May 05, 2019 * USTI N.LABEM BLADES W 31-0 A-317
May 18, 2019 VYSOCINA GLADIATORS W 48-13 A-1053
Jun 01, 2019 at Pilsen Patriots W 58-8 A-389
Jun 08, 2019 at Pardubice Stallions W 35-34 A-185
Jun 16, 2019 * PARDUBICE STALLIONS L 52-56 A-230
Jun 22, 2019 at Usti n.Labem Blades W 45-17 A-195
Jul 05, 2019 at Vysocina Gladiators W 42-20 A-980
Jul 20, 2019 OSTRAVA STEELERS W 29-23
 
Ústí n.Labem Blades (2-8)
Apr 14, 2019 OSTRAVA STEELERS L 6-20 A-317
Apr 07, 2019 * at Pardubice Stallions L 9-20 A-600
Apr 21, 2019 * at Pilsen Patriots W 33-30 A-520
Apr 28, 2019 * PARDUBICE STALLIONS L 14-38 A-300
May 05, 2019 * at Prague Lions L 0-31 A-317
May 18, 2019 BRNO SIGRS L 0-41 A-187
May 26, 2019 at Brno Alligators W 30-0 A-750
Jun 09, 2019 at Vysocina Gladiators L 9-22 A-386
Jun 15, 2019 * PILSEN PATRIOTS L 28-40 A-72
Jun 22, 2019 PRAGUE LIONS L 17-45 A-195
 
Vysočina Gladiators (7-4)
Apr 14, 2019 * BRNO SIGRS W 50-49 A-285
Apr 21, 2019 * at Ostrava Steelers W 53-48 A-738
Apr 27, 2019 * at Brno Alligators W 43-7 A-658
May 05, 2019 at Pilsen Patriots W 45-37 A-520
May 18, 2019 at Prague Lions L 13-48 A-1053
May 26, 2019 * at Brno Sigrs L 33-35 A-533
Jun 02, 2019 * OSTRAVA STEELERS L 0-49 A-535
Jun 09, 2019 USTI N.LABEM BLADES W 22-9 A-386
Jun 16, 2019 * BRNO ALLIGATORS W 28-25 A-217
Jun 23, 2019 PARDUBICE STALLIONS W 49-28 A-320
Jul 05, 2019 PRAGUE LIONS L 20-42 A-980
 
* = Conference game