Paddock liga 2020

Standings/Schedules


 

Conference Standings

 

 
 
Skupina Zapad
Standings Overall Pct. PF PA   Home Away Neutral Streak
Vysočina Gladiators 7-0 1.000 294 60   4-0 3-0 0-0 Won 7
Ústí n.Labem Blades 5-2 .714 164 102   3-1 2-1 0-0 Won 1
Pilsen Patriots 1-4 .200 95 175   0-1 1-3 0-0 Lost 4
Prague Mustangs 0-6 .000 55 275   0-3 0-3 0-0 Lost 6
 
Skupina Vychod
Standings Overall Pct. PF PA   Home Away Neutral Streak
Brno Sígrs 6-1 .857 191 75   3-1 3-0 0-0 Won 3
Ostrava Steelers 4-4 .500 244 163   2-2 2-2 0-0 Lost 3
Brno Alligators 3-5 .375 144 233   2-2 1-3 0-0 Won 1
Přerov Mammoths 2-6 .250 129 233   0-4 2-2 0-0 Lost 1
 
 

 

Conference Schedule and Results

 

Brno Alligators (3-5)
Aug 15, 2020 * at Brno Sigrs L 7-26 A-487
Aug 23, 2020 * OSTRAVA STEELERS L 6-45 A-390
Aug 29, 2020 * at Ostrava Steelers L 17-60 A-199
Sep 06, 2020 PRAGUE MUSTANGS W 41-15 A-520
Sep 20, 2020 * BRNO SIGRS L 10-35 A-350
Sep 26, 2020 * at Prerov Mammoths W 20-7 A-63
Oct 04, 2020 at Usti n.Labem Blades L 12-17 A-66
Oct 11, 2020 * PREROV MAMMOTHS W 31-28
 
Brno Sígrs (6-1)
Aug 15, 2020 * BRNO ALLIGATORS W 26-7 A-487
Aug 22, 2020 * at Prerov Mammoths W 20-0 A-330
Aug 30, 2020 * PREROV MAMMOTHS W 43-0 A-860
Sep 06, 2020 VYSOCINA GLADIATORS L 20-42 A-861
Sep 20, 2020 * at Brno Alligators W 35-10 A-350
Sep 27, 2020 * OSTRAVA STEELERS W 7-0 A-30
Oct 10, 2020 * at Ostrava Steelers W 40-16
 
Ostrava Steelers (4-4)
Aug 16, 2020 * PREROV MAMMOTHS L 22-25 A-920
Aug 23, 2020 * at Brno Alligators W 45-6 A-390
Aug 29, 2020 * BRNO ALLIGATORS W 60-17 A-199
Sep 05, 2020 PILSEN PATRIOTS W 40-20 A-110
Sep 20, 2020 * at Prerov Mammoths W 55-13 A-363
Sep 27, 2020 * at Brno Sigrs L 0-7 A-30
Oct 04, 2020 at Vysocina Gladiators L 6-35 A-180
Oct 10, 2020 * BRNO SIGRS L 16-40
 
Přerov Mammoths (2-6)
Aug 16, 2020 * at Ostrava Steelers W 25-22 A-920
Aug 22, 2020 * BRNO SIGRS L 0-20 A-330
Aug 30, 2020 * at Brno Sigrs L 0-43 A-860
Sep 06, 2020 USTI N.LABEM BLADES L 14-35 A-796
Sep 20, 2020 * OSTRAVA STEELERS L 13-55 A-363
Sep 26, 2020 * BRNO ALLIGATORS L 7-20 A-63
Oct 04, 2020 at Prague Mustangs W 42-7 A-320
Oct 11, 2020 * at Brno Alligators L 28-31
 
Pilsen Patriots (1-4)
Aug 16, 2020 * at Prague Mustangs W 41-21 A-237
Aug 23, 2020 * USTI N.LABEM BLADES L 0-21 A-630
Aug 29, 2020 * at Vysocina Gladiators L 28-44 A-150
Sep 05, 2020 at Ostrava Steelers L 20-40 A-110
Sep 19, 2020 * at Usti n.Labem Blades L 6-49 A-110
 
Prague Mustangs (0-6)
Aug 16, 2020 * PILSEN PATRIOTS L 21-41 A-237
Aug 23, 2020 * at Vysocina Gladiators L 6-69 A-562
Aug 29, 2020 * at Usti n.Labem Blades L 6-42 A-264
Sep 06, 2020 at Brno Alligators L 15-41 A-520
Sep 20, 2020 * VYSOCINA GLADIATORS L 0-40 A-652
Oct 04, 2020 PREROV MAMMOTHS L 7-42 A-320
 
Ústí n.Labem Blades (5-2)
Aug 16, 2020 * VYSOCINA GLADIATORS L 0-37 A-689
Aug 23, 2020 * at Pilsen Patriots W 21-0 A-630
Aug 29, 2020 * PRAGUE MUSTANGS W 42-6 A-264
Sep 06, 2020 at Prerov Mammoths W 35-14 A-796
Sep 19, 2020 * PILSEN PATRIOTS W 49-6 A-110
Sep 27, 2020 * at Vysocina Gladiators L 0-27 A-50
Oct 04, 2020 BRNO ALLIGATORS W 17-12 A-66
 
Vysočina Gladiators (7-0)
Aug 16, 2020 * at Usti n.Labem Blades W 37-0 A-689
Aug 23, 2020 * PRAGUE MUSTANGS W 69-6 A-562
Aug 29, 2020 * PILSEN PATRIOTS W 44-28 A-150
Sep 06, 2020 at Brno Sigrs W 42-20 A-861
Sep 20, 2020 * at Prague Mustangs W 40-0 A-652
Sep 27, 2020 * USTI N.LABEM BLADES W 27-0 A-50
Oct 04, 2020 OSTRAVA STEELERS W 35-6 A-180
 
* = Conference game