Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Aug 16, 2020 | at | Prague Mustangs | W | 41-21 | 1-0-0 | 1-0-0 | 2:46 | 237 |
* | Aug 23, 2020 | USTI N.LABEM BLADES | L | 0-21 | 1-1-0 | 1-1-0 | 2:13 | 630 | |
* | Aug 29, 2020 | at | Vysocina Gladiators | L | 28-44 | 1-2-0 | 1-2-0 | 2:41 | 150 |
Sep 05, 2020 | at | Ostrava Steelers | L | 20-40 | 1-3-0 | 1-2-0 | 3:40 | 110 | |
* | Sep 19, 2020 | at | Usti n.Labem Blades | L | 6-49 | 1-4-0 | 1-3-0 | 2:09 | 110 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | PTR | OPP |
SCORING | 95 | 175 |
Points Per Game | 19.0 | 35.0 |
FIRST DOWNS | 81 | 86 |
Rushing | 27 | 51 |
Passing | 43 | 27 |
Penalty | 11 | 8 |
RUSHING YARDAGE | 573 | 966 |
Yards gained rushing | 744 | 1024 |
Yards lost rushing | 171 | 58 |
Rushing Attempts | 127 | 133 |
Average Per Rush | 4.5 | 7.3 |
Average Per Game | 114.6 | 193.2 |
TDs Rushing | 3 | 17 |
PASSING YARDAGE | 857 | 798 |
Comp-Att-Int | 75-134-6 | 57-100-4 |
Average Per Pass | 6.4 | 8.0 |
Average Per Catch | 11.4 | 14.0 |
Average Per Game | 171.4 | 159.6 |
TDs Passing | 10 | 5 |
TOTAL OFFENSE | 1430 | 1764 |
Total Plays | 278 | 234 |
Average Per Play | 5.1 | 7.5 |
Average Per Game | 286.0 | 352.8 |
KICK RETURNS: #-Yards | 21-377 | 14-372 |
PUNT RETURNS: #-Yards | 0-0 | 6-41 |
INT RETURNS: #-Yards | 4-39 | 6-140 |
KICK RETURN AVERAGE | 18.0 | 26.6 |
PUNT RETURN AVERAGE | 0.0 | 6.8 |
INT RETURN AVERAGE | 9.8 | 23.3 |
FUMBLES-LOST | 6-2 | 4-3 |
PENALTIES-Yards | 51-427 | 29-277 |
Average Per Game | 85.4 | 55.4 |
PUNTS-Yards | 13-481 | 5-167 |
Average Per Punt | 37.0 | 33.4 |
Net punt average | 32.3 | 33.4 |
TIME OF POSSESSION/Game | 27:15 | 20:11 |
3RD-DOWN Conversions | 19/54 | 17/32 |
3rd-Down Pct | 35% | 53% |
4TH-DOWN Conversions | 4/12 | 3/7 |
4th-Down Pct | 33% | 43% |
SACKS BY-Yards | 1-6 | 17-140 |
MISC YARDS | 80 | 0 |
TOUCHDOWNS SCORED | 14 | 25 |
FIELD GOALS-ATTEMPTS | 0-3 | 1-3 |
ON-SIDE KICKS | 0-0 | 0-2 |
RED-ZONE SCORES | (10-16) 63% | (20-25) 80% |
RED-ZONE TOUCHDOWNS | (10-16) 63% | (19-25) 76% |
PAT-ATTEMPTS | (9-10) 90% | (18-19) 95% |
ATTENDANCE | 630 | 607 |
Games/Avg Per Game | 1/630 | 4/152 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Pilsen Patriots | 27 | 27 | 20 | 21 | 95 |
Opponents | 33 | 33 | 71 | 38 | 175 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
8 | Josef Krnáč | 5 | 8 | 14 | 15.0 | 1.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
50 | Evan Richardson | 5 | 10 | 3 | 11.5 | 1.0 | - 4 | . | 1 | - 24 | . | 1 | . | . | . | . | . | ||
11 | Patrik Vainer | 5 | 10 | 2 | 11.0 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
25 | Radek Benedykt | 4 | 9 | 4 | 11.0 | 0.5 | - 2 | . | . | 3 | 3 | . | . | 1 | . | . | |||
20 | Pavel Tumpach | 4 | 7 | 7 | 10.5 | 2.5 | - 13 | . | . | . | . | . | 1 | - 15 | . | 1 | . | ||
21 | Pavel Vonásek | 5 | 10 | 1 | 10.5 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
29 | Milan Koubek | 4 | 6 | 7 | 9.5 | 1.0 | - 7 | . | . | . | . | . | . | . | . | . | |||
48 | Filip Soukup | 3 | 4 | 8 | 8.0 | 1.0 | - 1 | . | 1 | - 5 | 1 | 2 | . | . | . | . | . | ||
TM | Team Patriots | 5 | 8 | . | 8.0 | . | . | . | . | . | . | . | . | . | . | ||||
91 | Patrik Šmíd | 5 | 5 | 5 | 7.5 | 1.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
38 | Ondřej Šisl | 2 | 5 | 4 | 7.0 | . | . | 1 | - 10 | . | 1 | . | . | . | . | . | |||
63 | Jan Petr | 5 | 3 | 6 | 6.0 | 1.0 | - 1 | . | . | . | . | . | . | . | 1 | . | |||
90 | Michael Bárta | 5 | 2 | 8 | 6.0 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
10 | Michal Kopáč | 4 | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . | . | . | ||||
60 | Šimon Kučera | 3 | 3 | 3 | 4.5 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
1 | Quevin Redding | 5 | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . | . | . | ||||
44 | Dominik Ščerbák | 2 | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . | . | . | ||||
69 | Jan Čermák | 3 | 4 | . | 4.0 | . | . | . | . | . | . | . | . | . | . | ||||
47 | Petr Řepík | 2 | 2 | 4 | 4.0 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
87 | Stanislav Košík | 5 | 3 | 1 | 3.5 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
46 | Ondřej Verner | 4 | 2 | 3 | 3.5 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
88 | William Young | 5 | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . | . | . | ||||
81 | David Pivovar | 3 | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
15 | Henry Ofori-Dankwah | 4 | 1 | 2 | 2.0 | 1.0 | - 6 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
62 | Martin Vokurka | 3 | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
31 | Tuan Nguyen | 5 | 1 | 2 | 2.0 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
56 | Jan Procházka | 3 | . | 2 | 1.0 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
80 | Jiří Urban | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
86 | Eduard Dolejš | 5 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
82 | Karel Krt | 5 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
26 | Jan Kurtiš | 5 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
32 | Petr Miesbauer | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
55 | Jan Vainar | 5 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
72 | Martin Partha | 5 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
57 | Jindřich Krisl | 5 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
16 | Jakub Rada | 5 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 5 | 125 | 102 | 176.0 | 15 | - 49 | 1 | - 6 | 4 | - 39 | 8 | 12 | . | 3 | - 15 | 1 | 2 | . | |
Opponents...... | 5 | 138 | 124 | 200.0 | 44 | - 278 | 17 | - 140 | 6 | - 140 | 13 | 19 | 2 | 2 | - 1 | 4 | 2 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (1-4) | (0-1) | (1-3) | (0-0) |
CONFERENCE | (1-3) | (0-1) | (1-2) | (0-0) |
NON-CONFERENCE | (0-1) | (0-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Aug 16, 2020 at Prague Mustangs W 41-21 237 *Aug 23, 2020 USTI N.LABEM BLADES L 0-21 630 *Aug 29, 2020 at Vysocina Gladiators L 28-44 150 Sep 05, 2020 at Ostrava Steelers L 20-40 110 *Sep 19, 2020 at Usti n.Labem Blades L 6-49 110 |
TEAM STATISTICS | PTR | OPP |
FIRST DOWNS | 81 | 86 |
Rushing | 27 | 51 |
Passing | 43 | 27 |
Penalty | 11 | 8 |
RUSHING YARDAGE | 573 | 966 |
Rushing Attempts | 127 | 133 |
Average Per Rush | 4.5 | 7.3 |
Average Per Game | 114.6 | 193.2 |
TDs Rushing | 3 | 17 |
PASSING YARDAGE | 857 | 798 |
Comp-Att-Int | 75-134-6 | 57-100-4 |
Average Per Pass | 6.4 | 8.0 |
Average Per Catch | 11.4 | 14.0 |
Average Per Game | 171.4 | 159.6 |
TDs Passing | 10 | 5 |
TOTAL OFFENSE | 1430 | 1764 |
Average Per Play | 5.1 | 7.5 |
Average Per Game | 286.0 | 352.8 |
KICK RETURNS: #-Yards | 21-377 | 14-372 |
PUNT RETURNS: #-Yards | 0-0 | 6-41 |
INT RETURNS: #-Yards | 4-39 | 6-140 |
FUMBLES-LOST | 6-2 | 4-3 |
PENALTIES-Yards | 51-427 | 29-277 |
PUNTS-AVG | 13-37.0 | 5-33.4 |
TIME OF POSSESSION/Game | 27:15 | 20:11 |
3RD-DOWN Conversions | 19/54 | 17/32 |
4TH-DOWN Conversions | 4/12 | 3/7 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Pilsen Patriots | 27 | 27 | 20 | 21 | 95 |
Opponents | 33 | 33 | 71 | 38 | 175 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Quevin Redding | 5 | 64 | 540 | 72 | 468 | 7.3 | 1 | 49 | 93.6 |
William Young | 5 | 35 | 153 | 33 | 120 | 3.4 | 2 | 28 | 24.0 |
Jan Kurtiš | 5 | 11 | 35 | 14 | 21 | 1.9 | 0 | 15 | 4.2 |
Jakub Rada | 5 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.6 |
Henry Ofori-Dankwah | 4 | 14 | 13 | 13 | 0 | 0.0 | 0 | 5 | 0.0 |
Team Patriots | 5 | 1 | 0 | 4 | -4 | -4.0 | 0 | 0 | -0.8 |
Ondřej Šisl | 2 | 1 | 0 | 35 | -35 | -35.0 | 0 | 0 | -17.5 |
Total.......... | 5 | 127 | 744 | 171 | 573 | 4.5 | 3 | 49 | 114.6 |
Opponents...... | 5 | 133 | 1024 | 58 | 966 | 7.3 | 17 | 47 | 193.2 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Quevin Redding | 5 | 140.5 | 71-126-4 | 56.3 | 964 | 10 | 80 | 192.8 |
Patrik Vainer | 5 | 50.4 | 4-8-2 | 50.0 | 48 | 0 | 22 | 9.6 |
Team Patriots | 5 | 0.0 | 0-0-0 | 0.0 | -155 | 0 | 0 | -31.0 |
Total.......... | 5 | 125.4 | 75-134-6 | 56.0 | 857 | 10 | 80 | 171.4 |
Opponents...... | 5 | 132.5 | 57-100-4 | 57.0 | 798 | 5 | 70 | 159.6 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Jakub Rada | 5 | 24 | 326 | 13.6 | 3 | 27 | 65.2 |
William Young | 5 | 15 | 214 | 14.3 | 1 | 80 | 42.8 |
Patrik Vainer | 5 | 15 | 155 | 10.3 | 3 | 24 | 31.0 |
David Hlaváček | 4 | 9 | 172 | 19.1 | 2 | 47 | 43.0 |
Jan Kurtiš | 5 | 4 | 19 | 4.8 | 0 | 7 | 3.8 |
Henry Ofori-Dankwah | 4 | 3 | 67 | 22.3 | 0 | 45 | 16.8 |
Martin Vojtěchovský | 4 | 3 | 39 | 13.0 | 1 | 30 | 9.8 |
Karel Krt | 5 | 1 | 13 | 13.0 | 0 | 13 | 2.6 |
Jiří Urban | 1 | 1 | 7 | 7.0 | 0 | 7 | 7.0 |
Total.......... | 5 | 75 | 1012 | 13.5 | 10 | 80 | 202.4 |
Opponents...... | 5 | 57 | 804 | 14.1 | 5 | 70 | 160.8 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Martin Vojtěchovský | 0-2 | 0.0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 |
Team Patriots | 0-1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Jakub Rada | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
William Young | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Patrik Vainer | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Martin Vojtěchovský | 1 | 0-2 | 9-10 | 1-2 | 0 | 0-0 | 0 | 0 | 17 |
David Hlaváček | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Evan Richardson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Quevin Redding | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Team Patriots | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
Ondřej Šisl | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
Total.......... | 14 | 0-3 | 9-10 | 1-4 | 0 | 0-0 | 0 | 0 | 95 |
Opponents...... | 25 | 1-3 | 18-19 | 1-3 | 1 | 1-3 | 0 | 0 | 175 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Filip Soukup | 1 | 5 | 5.0 | 0 | 5 |
Patrik Vainer | 1 | 0 | 0.0 | 0 | 0 |
Ondřej Šisl | 1 | 10 | 10.0 | 0 | 10 |
Evan Richardson | 1 | 24 | 24.0 | 0 | 24 |
Total.......... | 4 | 39 | 9.8 | 0 | 24 |
Opponents...... | 6 | 140 | 23.3 | 1 | 44 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Martin Vojtěchovský | 10 | 370 | 37.0 | 55 | 0 | 0 | 2 | 2 | 0 |
Ondřej Šisl | 2 | 76 | 38.0 | 45 | 1 | 0 | 0 | 0 | 0 |
David Hlaváček | 1 | 35 | 35.0 | 35 | 0 | 1 | 0 | 0 | 0 |
Total.......... | 13 | 481 | 37.0 | 55 | 1 | 1 | 2 | 2 | 0 |
Opponents...... | 5 | 167 | 33.4 | 45 | 0 | 0 | 1 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Total.......... | 0 | 0 | 0.0 | 0 | 0 |
Opponents...... | 6 | 41 | 6.8 | 0 | 15 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
William Young | 12 | 284 | 23.7 | 0 | 37 |
Jakub Rada | 4 | 59 | 14.8 | 0 | 20 |
Quevin Redding | 2 | 15 | 7.5 | 0 | 10 |
Patrik Vainer | 1 | 7 | 7.0 | 0 | 7 |
Pavel Vonásek | 1 | 12 | 12.0 | 0 | 12 |
Jan Kurtiš | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 21 | 377 | 18.0 | 0 | 37 |
Opponents...... | 14 | 372 | 26.6 | 1 | 62 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
William Young | 5 | 120 | 214 | 0 | 284 | 0 | 618 | 123.6 |
Quevin Redding | 5 | 468 | 0 | 0 | 15 | 0 | 483 | 96.6 |
Jakub Rada | 5 | 3 | 326 | 0 | 59 | 0 | 388 | 77.6 |
David Hlaváček | 4 | 0 | 172 | 0 | 0 | 0 | 172 | 43.0 |
Patrik Vainer | 5 | 0 | 155 | 0 | 7 | 0 | 162 | 32.4 |
Total.......... | 5 | 573 | 1012 | 0 | 377 | 39 | 2001 | 400.2 |
Opponents...... | 5 | 966 | 804 | 41 | 372 | 140 | 2323 | 464.6 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Quevin Redding | 5 | 190 | 468 | 964 | 1432 | 286.4 |
William Young | 5 | 35 | 120 | 0 | 120 | 24.0 |
Patrik Vainer | 5 | 8 | 0 | 48 | 48 | 9.6 |
Jan Kurtiš | 5 | 11 | 21 | 0 | 21 | 4.2 |
Jakub Rada | 5 | 1 | 3 | 0 | 3 | 0.6 |
Total.......... | 5 | 261 | 573 | 857 | 1430 | 286.0 |
Opponents...... | 5 | 233 | 966 | 798 | 1764 | 352.8 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
8 | Josef Krnáč | 5 | 8 | 14 | 15.0 | 1.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
50 | Evan Richardson | 5 | 10 | 3 | 11.5 | 1.0 | - 4 | . | 1 | - 24 | . | 1 | . | . | . | . | . | ||
11 | Patrik Vainer | 5 | 10 | 2 | 11.0 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
25 | Radek Benedykt | 4 | 9 | 4 | 11.0 | 0.5 | - 2 | . | . | 3 | 3 | . | . | 1 | . | . | |||
20 | Pavel Tumpach | 4 | 7 | 7 | 10.5 | 2.5 | - 13 | . | . | . | . | . | 1 | - 15 | . | 1 | . | ||
Total.......... | 5 | 125 | 102 | 176.0 | 15 | - 49 | 1 | - 6 | 4 | - 39 | 8 | 12 | . | 3 | - 15 | 1 | 2 | . | |
Opponents...... | 5 | 138 | 124 | 200.0 | 44 | - 278 | 17 | - 140 | 6 | - 140 | 13 | 19 | 2 | 2 | - 1 | 4 | 2 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 17 | Quevin Redding at Ostrava Steelers (Sep 05, 2020) |
Yards Rushing | 229 | Quevin Redding at Prague Mustangs (Aug 16, 2020) |
TD Rushes | 2 | William Young at Prague Mustangs (Aug 16, 2020) |
Long Rush | 49 | Quevin Redding at Vysocina Gladiators (Aug 29, 2020) |
Pass attempts | 30 | Quevin Redding at Prague Mustangs (Aug 16, 2020) |
Pass completions | 17 | Quevin Redding vs Usti n.Labem Blades (Aug 23, 2020) |
Yards Passing | 245 | Quevin Redding at Ostrava Steelers (Sep 05, 2020) |
TD Passes | 3 | Quevin Redding at Prague Mustangs (Aug 16, 2020) |
Quevin Redding at Vysocina Gladiators (Aug 29, 2020) | ||
Quevin Redding at Ostrava Steelers (Sep 05, 2020) | ||
Long Pass | 80 | Quevin Redding at Ostrava Steelers (Sep 05, 2020) |
Receptions | 9 | Patrik Vainer at Usti n.Labem Blades (Sep 19, 2020) |
Yards Receiving | 119 | William Young at Ostrava Steelers (Sep 05, 2020) |
TD Receptions | 2 | Jakub Rada at Prague Mustangs (Aug 16, 2020) |
Long Reception | 80 | William Young at Ostrava Steelers (Sep 05, 2020) |
Punts | 6 | Martin Vojtěchovský at Ostrava Steelers (Sep 05, 2020) |
Punting Avg | 43.3 | Martin Vojtěchovský at Ostrava Steelers (Sep 05, 2020) |
Long Punt | 55 | Martin Vojtěchovský at Ostrava Steelers (Sep 05, 2020) |
Long Kickoff Return | 37 | William Young at Vysocina Gladiators (Aug 29, 2020) |
Tackles | 6.5 | Radek Benedykt at Prague Mustangs (Aug 16, 2020) |
Sacks | 1.0 | Henry Ofori-Dankwah vs Usti n.Labem Blades (Aug 23, 2020) |
Tackles For Loss | 1.5 | Pavel Tumpach at Ostrava Steelers (Sep 05, 2020) |
Interceptions | 1 | Patrik Vainer vs Usti n.Labem Blades (Aug 23, 2020) |
Evan Richardson at Ostrava Steelers (Sep 05, 2020) | ||
Ondřej Šisl at Ostrava Steelers (Sep 05, 2020) | ||
Filip Soukup at Usti n.Labem Blades (Sep 19, 2020) |
TEAM GAME HIGHS
Rushes | 31 | vs Usti n.Labem Blades (Aug 23, 2020) |
Yards Rushing | 265 | at Prague Mustangs (Aug 16, 2020) |
Yards Per Rush | 10.2 | at Prague Mustangs (Aug 16, 2020) |
TD Rushes | 2 | at Prague Mustangs (Aug 16, 2020) |
Pass attempts | 30 | at Prague Mustangs (Aug 16, 2020) |
at Usti n.Labem Blades (Sep 19, 2020) | ||
Pass completions | 19 | at Usti n.Labem Blades (Sep 19, 2020) |
Yards Passing | 236 | at Ostrava Steelers (Sep 05, 2020) |
Yards Per Pass | 9.4 | at Ostrava Steelers (Sep 05, 2020) |
TD Passes | 3 | at Prague Mustangs (Aug 16, 2020) |
at Vysocina Gladiators (Aug 29, 2020) | ||
at Ostrava Steelers (Sep 05, 2020) | ||
Total Plays | 58 | vs Usti n.Labem Blades (Aug 23, 2020) |
Total Offense | 408 | at Prague Mustangs (Aug 16, 2020) |
Yards Per Play | 7.3 | at Prague Mustangs (Aug 16, 2020) |
Points | 41 | at Prague Mustangs (Aug 16, 2020) |
Sacks By | 1 | vs Usti n.Labem Blades (Aug 23, 2020) |
First Downs | 21 | at Prague Mustangs (Aug 16, 2020) |
Penalties | 18 | at Ostrava Steelers (Sep 05, 2020) |
Penalty Yards | 158 | at Ostrava Steelers (Sep 05, 2020) |
Turnovers | 4 | at Usti n.Labem Blades (Sep 19, 2020) |
Interceptions By | 2 | at Ostrava Steelers (Sep 05, 2020) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 18 | J.Dunovsky, at Vysocina Gladiators (Aug 29, 2020) |
Yards Rushing | 148 | L.Jensik, vs Usti n.Labem Blades (Aug 23, 2020) |
TD Rushes | 4 | J.Dunovsky, at Vysocina Gladiators (Aug 29, 2020) |
Long Rush | 47 | L.Jensik, vs Usti n.Labem Blades (Aug 23, 2020) |
Pass attempts | 33 | J.Bradley, at Vysocina Gladiators (Aug 29, 2020) |
Pass completions | 18 | M.Erneker, at Prague Mustangs (Aug 16, 2020) |
Yards Passing | 251 | J.Bradley, at Vysocina Gladiators (Aug 29, 2020) |
TD Passes | 2 | A.Fadini, at Ostrava Steelers (Sep 05, 2020) |
J.Blaha, at Usti n.Labem Blades (Sep 19, 2020) | ||
Long Pass | 70 | J.Blaha, at Usti n.Labem Blades (Sep 19, 2020) |
Receptions | 6 | J.Knapek, at Prague Mustangs (Aug 16, 2020) |
J.Imr, at Usti n.Labem Blades (Sep 19, 2020) | ||
Yards Receiving | 116 | J.Imr, at Usti n.Labem Blades (Sep 19, 2020) |
TD Receptions | 1 | P.Cermak, at Vysocina Gladiators (Aug 29, 2020) |
J.Simecka, at Ostrava Steelers (Sep 05, 2020) | ||
J.Vyslouzil, at Ostrava Steelers (Sep 05, 2020) | ||
J.Imr, at Usti n.Labem Blades (Sep 19, 2020) | ||
N.Corpening, at Usti n.Labem Blades (Sep 19, 2020) | ||
Long Reception | 70 | J.Imr, at Usti n.Labem Blades (Sep 19, 2020) |
Field Goals | 1 | J.Bavlovic, at Vysocina Gladiators (Aug 29, 2020) |
Long Field Goal | 40 | J.Bavlovic, at Vysocina Gladiators (Aug 29, 2020) |
Punts | 1 | J.Kraus, at Prague Mustangs (Aug 16, 2020) |
J.Lukasek, vs Usti n.Labem Blades (Aug 23, 2020) | ||
P.Cermak, at Vysocina Gladiators (Aug 29, 2020) | ||
Team, at Vysocina Gladiators (Aug 29, 2020) | ||
J.Simecka, at Ostrava Steelers (Sep 05, 2020) | ||
Punting Avg | 45.0 | J.Simecka, at Ostrava Steelers (Sep 05, 2020) |
Long Punt | 45 | J.Simecka, at Ostrava Steelers (Sep 05, 2020) |
Long Punt Return | 15 | Z.Golita, at Ostrava Steelers (Sep 05, 2020) |
Long Kickoff Return | 62 | M.Novak, vs Usti n.Labem Blades (Aug 23, 2020) |
Tackles | 8.5 | J.Vrecko, vs Usti n.Labem Blades (Aug 23, 2020) |
Sacks | 2.0 | M.Novak, vs Usti n.Labem Blades (Aug 23, 2020) |
Tackles For Loss | 4.5 | M.Novak, vs Usti n.Labem Blades (Aug 23, 2020) |
Interceptions | 2 | N.Corpening, at Usti n.Labem Blades (Sep 19, 2020) |
OPPONENT TEAM GAME HIGHS
Rushes | 36 | at Ostrava Steelers (Sep 05, 2020) |
Yards Rushing | 298 | at Ostrava Steelers (Sep 05, 2020) |
Yards Per Rush | 8.9 | at Usti n.Labem Blades (Sep 19, 2020) |
TD Rushes | 5 | at Vysocina Gladiators (Aug 29, 2020) |
Pass attempts | 33 | at Vysocina Gladiators (Aug 29, 2020) |
Pass completions | 18 | at Prague Mustangs (Aug 16, 2020) |
Yards Passing | 251 | at Vysocina Gladiators (Aug 29, 2020) |
Yards Per Pass | 15.5 | at Usti n.Labem Blades (Sep 19, 2020) |
TD Passes | 2 | at Ostrava Steelers (Sep 05, 2020) |
at Usti n.Labem Blades (Sep 19, 2020) | ||
Total Plays | 59 | at Prague Mustangs (Aug 16, 2020) |
Total Offense | 419 | at Ostrava Steelers (Sep 05, 2020) |
Yards Per Play | 11.8 | at Usti n.Labem Blades (Sep 19, 2020) |
Points | 49 | at Usti n.Labem Blades (Sep 19, 2020) |
Sacks By | 6 | vs Usti n.Labem Blades (Aug 23, 2020) |
First Downs | 21 | at Ostrava Steelers (Sep 05, 2020) |
Penalties | 10 | at Ostrava Steelers (Sep 05, 2020) |
Penalty Yards | 91 | at Vysocina Gladiators (Aug 29, 2020) |
Turnovers | 3 | at Ostrava Steelers (Sep 05, 2020) |
Interceptions By | 3 | at Usti n.Labem Blades (Sep 19, 2020) |