Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Aug 16, 2020 | PREROV MAMMOTHS | L | 22-25 | 0-1-0 | 0-1-0 | 2:37 | 920 | |
* | Aug 23, 2020 | at | Brno Alligators | W | 45-6 | 1-1-0 | 1-1-0 | 2:30 | 390 |
* | Aug 29, 2020 | BRNO ALLIGATORS | W | 60-17 | 2-1-0 | 2-1-0 | 2:08 | 199 | |
Sep 05, 2020 | PILSEN PATRIOTS | W | 40-20 | 3-1-0 | 2-1-0 | 3:40 | 110 | ||
* | Sep 20, 2020 | at | Prerov Mammoths | W | 55-13 | 4-1-0 | 3-1-0 | 2:15 | 363 |
* | Sep 27, 2020 | at | Brno Sigrs | L | 0-7 | 4-2-0 | 3-2-0 | 2:25 | 30 |
Oct 04, 2020 | at | Vysocina Gladiators | L | 6-35 | 4-3-0 | 3-2-0 | 2:20 | 180 | |
* | Oct 10, 2020 | BRNO SIGRS | L | 16-40 | 4-4-0 | 3-3-0 | 3:35 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | STE | OPP |
SCORING | 244 | 163 |
Points Per Game | 30.5 | 20.4 |
FIRST DOWNS | 130 | 100 |
Rushing | 67 | 24 |
Passing | 43 | 53 |
Penalty | 20 | 23 |
RUSHING YARDAGE | 1405 | 556 |
Yards gained rushing | 1543 | 747 |
Yards lost rushing | 138 | 191 |
Rushing Attempts | 223 | 170 |
Average Per Rush | 6.3 | 3.3 |
Average Per Game | 175.6 | 69.5 |
TDs Rushing | 23 | 6 |
PASSING YARDAGE | 1054 | 1262 |
Comp-Att-Int | 96-183-8 | 107-199-13 |
Average Per Pass | 5.8 | 6.3 |
Average Per Catch | 11.0 | 11.8 |
Average Per Game | 131.8 | 157.8 |
TDs Passing | 11 | 15 |
TOTAL OFFENSE | 2459 | 1818 |
Total Plays | 414 | 384 |
Average Per Play | 5.9 | 4.7 |
Average Per Game | 307.4 | 227.2 |
KICK RETURNS: #-Yards | 22-534 | 19-391 |
PUNT RETURNS: #-Yards | 8-82 | 5-62 |
INT RETURNS: #-Yards | 13-132 | 8-147 |
KICK RETURN AVERAGE | 24.3 | 20.6 |
PUNT RETURN AVERAGE | 10.2 | 12.4 |
INT RETURN AVERAGE | 10.2 | 18.4 |
FUMBLES-LOST | 4-3 | 9-5 |
PENALTIES-Yards | 80-678 | 76-577 |
Average Per Game | 84.8 | 72.1 |
PUNTS-Yards | 26-1003 | 24-965 |
Average Per Punt | 38.6 | 40.2 |
Net punt average | 34.7 | 35.1 |
TIME OF POSSESSION/Game | 25:15 | 22:46 |
3RD-DOWN Conversions | 23/75 | 27/80 |
3rd-Down Pct | 31% | 34% |
4TH-DOWN Conversions | 8/17 | 3/15 |
4th-Down Pct | 47% | 20% |
SACKS BY-Yards | 15-112 | 8-50 |
MISC YARDS | 0 | -9 |
TOUCHDOWNS SCORED | 35 | 24 |
FIELD GOALS-ATTEMPTS | 0-4 | 1-2 |
ON-SIDE KICKS | 2-4 | 1-2 |
RED-ZONE SCORES | (28-34) 82% | (12-14) 86% |
RED-ZONE TOUCHDOWNS | (28-34) 82% | (11-14) 79% |
PAT-ATTEMPTS | (22-26) 85% | (12-16) 75% |
ATTENDANCE | 1229 | 963 |
Games/Avg Per Game | 4/307 | 4/241 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Ostrava Steelers | 48 | 57 | 55 | 84 | 244 |
Opponents | 25 | 49 | 59 | 30 | 163 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
30 | Zoltán Golita | 5 | 22 | 13 | 28.5 | 3.5 | - 10 | . | 2 | - 26 | 2 | 4 | . | . | . | . | . | ||
52 | Vojtěch Korytář | 8 | 21 | 13 | 27.5 | 8.5 | - 45 | 5.0 | - 36 | . | . | . | . | . | . | 3 | . | ||
15 | Martin Mušálek | 8 | 13 | 19 | 22.5 | 2.5 | - 4 | 1.0 | - 1 | 1 | - 25 | . | 1 | . | . | . | . | 1 | |
81 | Martin Hloušek | 7 | 15 | 15 | 22.5 | 5.5 | - 14 | . | . | 3 | 3 | . | . | 2 | . | . | |||
24 | Adam Synáček | 7 | 16 | 12 | 22.0 | 10.0 | - 47 | 2.0 | - 26 | . | . | . | . | . | . | . | . | ||
62 | Josef Bogocz | 8 | 12 | 17 | 20.5 | 10.0 | - 33 | 2.5 | - 13 | . | . | . | . | 1 | - 0 | . | . | . | |
37 | Jan Telnar | 8 | 14 | 5 | 16.5 | 1.5 | - 1 | . | 5 | - 13 | 8 | 13 | . | 1 | - 0 | . | . | . | |
17 | Petr Foldyna | 8 | 11 | 11 | 16.5 | 4.5 | - 13 | 0.5 | - 3 | . | 1 | 1 | . | . | 1 | . | . | ||
32 | Jakub Trőster | 8 | 10 | 2 | 11.0 | . | . | 2 | - 36 | . | 2 | . | . | . | . | . | |||
28 | Sylwester Rosik | 8 | 8 | 5 | 10.5 | 5.5 | - 27 | 2.0 | - 18 | . | . | . | . | . | . | . | . | ||
31 | Ondřej Trőster | 8 | 7 | 5 | 9.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
39 | Tomáš Knap | 7 | 7 | 3 | 8.5 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Lukáš Česlík | 7 | 6 | 3 | 7.5 | . | . | 1 | - 32 | 2 | 3 | . | . | . | . | . | |||
99 | Łukasz Nielaba | 6 | 4 | 5 | 6.5 | 3.5 | - 10 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
44 | Ondřej Tomáš | 7 | 5 | 2 | 6.0 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
23 | Dominik Lupták | 7 | 4 | 2 | 5.0 | 1.0 | - 4 | . | 2 | - 0 | 2 | 4 | . | . | . | . | . | ||
47 | Vojtěch Žerava | 7 | 3 | 4 | 5.0 | 0.5 | - 1 | . | . | . | . | . | 1 | - 33 | . | . | . | ||
97 | Tomáš Williams | 7 | 2 | 6 | 5.0 | 2.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
50 | Ondřej Peňáz | 7 | 2 | 3 | 3.5 | 1.0 | - 3 | . | . | . | . | 1 | . | . | . | . | |||
8 | Paweł Onak | 7 | 1 | 4 | 3.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
98 | Martin Wasserbauer | 7 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
21 | Jan Pospíšil | 6 | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
33 | Jakub Březina | 7 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
TM | Team Steelers | 8 | 2 | . | 2.0 | 2.0 | - 7 | . | . | . | . | . | . | . | . | . | |||
5 | Jiří Šimečka | 7 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
55 | Antonín Bártek | 8 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
87 | Jiří Planý | 7 | . | 2 | 1.0 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
66 | Mateusz Mucha | 7 | 1 | . | 1.0 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
90 | Paweł Matwiński | 7 | . | 2 | 1.0 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
6 | Michal Paluzga | 5 | 1 | . | 1.0 | 1.0 | - 10 | 1.0 | - 10 | . | . | . | . | . | . | . | . | ||
82 | Ondřej Chmela | 7 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
56 | Jiří Kamenický | 7 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
19 | Adam Král | 8 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
58 | Jiří Dluhoš | 8 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
2 | Alvaro Fadini | 5 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 8 | 199 | 158 | 278.0 | 64 | - 240 | 15 | - 112 | 13 | - 132 | 22 | 35 | 1 | 4 | - 33 | 3 | 3 | 1 | |
Opponents...... | 8 | 229 | 156 | 307.0 | 44 | - 158 | 8 | - 50 | 8 | - 147 | 16 | 24 | . | 3 | - 45 | 1 | 4 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (4-4) | (2-2) | (2-2) | (0-0) |
CONFERENCE | (3-3) | (1-2) | (2-1) | (0-0) |
NON-CONFERENCE | (1-1) | (1-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Aug 16, 2020 PREROV MAMMOTHS L 22-25 920 *Aug 23, 2020 at Brno Alligators W 45-6 390 *Aug 29, 2020 BRNO ALLIGATORS W 60-17 199 Sep 05, 2020 PILSEN PATRIOTS W 40-20 110 *Sep 20, 2020 at Prerov Mammoths W 55-13 363 *Sep 27, 2020 at Brno Sigrs L 0-7 30 Oct 04, 2020 at Vysocina Gladiators L 6-35 180 *Oct 10, 2020 BRNO SIGRS L 16-40 - |
TEAM STATISTICS | STE | OPP |
FIRST DOWNS | 130 | 100 |
Rushing | 67 | 24 |
Passing | 43 | 53 |
Penalty | 20 | 23 |
RUSHING YARDAGE | 1405 | 556 |
Rushing Attempts | 223 | 170 |
Average Per Rush | 6.3 | 3.3 |
Average Per Game | 175.6 | 69.5 |
TDs Rushing | 23 | 6 |
PASSING YARDAGE | 1054 | 1262 |
Comp-Att-Int | 96-183-8 | 107-199-13 |
Average Per Pass | 5.8 | 6.3 |
Average Per Catch | 11.0 | 11.8 |
Average Per Game | 131.8 | 157.8 |
TDs Passing | 11 | 15 |
TOTAL OFFENSE | 2459 | 1818 |
Average Per Play | 5.9 | 4.7 |
Average Per Game | 307.4 | 227.2 |
KICK RETURNS: #-Yards | 22-534 | 19-391 |
PUNT RETURNS: #-Yards | 8-82 | 5-62 |
INT RETURNS: #-Yards | 13-132 | 8-147 |
FUMBLES-LOST | 4-3 | 9-5 |
PENALTIES-Yards | 80-678 | 76-577 |
PUNTS-AVG | 26-38.6 | 24-40.2 |
TIME OF POSSESSION/Game | 25:15 | 22:46 |
3RD-DOWN Conversions | 23/75 | 27/80 |
4TH-DOWN Conversions | 8/17 | 3/15 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Ostrava Steelers | 48 | 57 | 55 | 84 | 244 |
Opponents | 25 | 49 | 59 | 30 | 163 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Dominik Dvorský | 5 | 75 | 685 | 16 | 669 | 8.9 | 14 | 59 | 133.8 |
Jakub Březina | 7 | 82 | 467 | 68 | 399 | 4.9 | 7 | 39 | 57.0 |
Alvaro Fadini | 5 | 41 | 328 | 3 | 325 | 7.9 | 2 | 30 | 65.0 |
Łukasz Smoleń | 2 | 14 | 58 | 7 | 51 | 3.6 | 0 | 12 | 25.5 |
Jiří Šimečka | 7 | 4 | 5 | 8 | -3 | -0.8 | 0 | 5 | -0.4 |
Martin Štěpáník | 8 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -0.4 |
Team Steelers | 8 | 6 | 0 | 33 | -33 | -5.5 | 0 | 0 | -4.1 |
Total.......... | 8 | 223 | 1543 | 138 | 1405 | 6.3 | 23 | 59 | 175.6 |
Opponents...... | 8 | 170 | 747 | 191 | 556 | 3.3 | 6 | 85 | 69.5 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Alvaro Fadini | 5 | 128.0 | 67-127-6 | 52.8 | 888 | 10 | 56 | 177.6 |
Martin Štěpáník | 8 | 84.4 | 29-55-2 | 52.7 | 216 | 1 | 39 | 27.0 |
Jan Vysloužil | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Team Steelers | 8 | 0.0 | 0-0-0 | 0.0 | -50 | 0 | 0 | -6.2 |
Total.......... | 8 | 111.9 | 96-183-8 | 52.5 | 1054 | 11 | 56 | 131.8 |
Opponents...... | 8 | 118.8 | 107-199-13 | 53.8 | 1262 | 15 | 80 | 157.8 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Jan Vysloužil | 8 | 24 | 389 | 16.2 | 1 | 56 | 48.6 |
Jiří Šimečka | 7 | 22 | 197 | 9.0 | 5 | 30 | 28.1 |
Ondřej Chmela | 7 | 19 | 237 | 12.5 | 2 | 40 | 33.9 |
Jiří Planý | 7 | 8 | 67 | 8.4 | 0 | 17 | 9.6 |
Jiří Lička | 8 | 7 | 67 | 9.6 | 1 | 27 | 8.4 |
Adam Král | 8 | 6 | 64 | 10.7 | 2 | 31 | 8.0 |
Jakub Březina | 7 | 6 | 60 | 10.0 | 0 | 29 | 8.6 |
Jan Cygal | 8 | 3 | 20 | 6.7 | 0 | 7 | 2.5 |
Dominik Dvorský | 5 | 1 | 3 | 3.0 | 0 | 3 | 0.6 |
Total.......... | 8 | 96 | 1104 | 11.5 | 11 | 56 | 138.0 |
Opponents...... | 8 | 107 | 1374 | 12.8 | 15 | 80 | 171.8 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Jiří Šimečka | 0-4 | 0.0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0 | 2 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Dominik Dvorský | 14 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 86 |
Jiří Šimečka | 5 | 0-4 | 20-24 | 0-0 | 0 | 0-0 | 0 | 0 | 50 |
Jakub Březina | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
Ondřej Chmela | 2 | 0-0 | 0-0 | 0-0 | 2 | 0-0 | 0 | 0 | 16 |
Alvaro Fadini | 2 | 0-0 | 0-0 | 0-1 | 0 | 3-5 | 0 | 0 | 12 |
Adam Král | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Jiří Lička | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
Vojtěch Žerava | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Jan Vysloužil | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Martin Mušálek | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Zoltán Golita | 0 | 0-0 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
Vojtěch Korytář | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 2 |
Team Steelers | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
Martin Štěpáník | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
Total.......... | 35 | 0-4 | 22-26 | 1-3 | 3 | 3-6 | 1 | 1 | 244 |
Opponents...... | 24 | 1-2 | 12-16 | 0-5 | 2 | 2-3 | 0 | 0 | 163 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Jan Telnar | 5 | 13 | 2.6 | 0 | 13 |
Jakub Trőster | 2 | 36 | 18.0 | 0 | 32 |
Dominik Lupták | 2 | 0 | 0.0 | 0 | 0 |
Zoltán Golita | 2 | 26 | 13.0 | 0 | 26 |
Lukáš Česlík | 1 | 32 | 32.0 | 0 | 32 |
Martin Mušálek | 1 | 25 | 25.0 | 0 | 25 |
Total.......... | 13 | 132 | 10.2 | 0 | 32 |
Opponents...... | 8 | 147 | 18.4 | 1 | 46 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Jiří Šimečka | 20 | 806 | 40.3 | 84 | 2 | 1 | 5 | 3 | 0 |
Lukáš Česlík | 6 | 197 | 32.8 | 42 | 0 | 1 | 1 | 0 | 0 |
Total.......... | 26 | 1003 | 38.6 | 84 | 2 | 2 | 6 | 3 | 0 |
Opponents...... | 24 | 965 | 40.2 | 70 | 2 | 0 | 7 | 5 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Zoltán Golita | 5 | 43 | 8.6 | 0 | 18 |
Dominik Dvorský | 2 | 39 | 19.5 | 0 | 31 |
Jan Telnar | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 8 | 82 | 10.2 | 0 | 31 |
Opponents...... | 5 | 62 | 12.4 | 0 | 24 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Jan Vysloužil | 6 | 117 | 19.5 | 0 | 29 |
Jiří Šimečka | 5 | 98 | 19.6 | 0 | 35 |
Dominik Dvorský | 5 | 200 | 40.0 | 0 | 73 |
Jakub Březina | 3 | 43 | 14.3 | 0 | 22 |
Zoltán Golita | 3 | 76 | 25.3 | 0 | 29 |
Total.......... | 22 | 534 | 24.3 | 0 | 73 |
Opponents...... | 19 | 391 | 20.6 | 1 | 76 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Dominik Dvorský | 5 | 669 | 3 | 39 | 200 | 0 | 911 | 182.2 |
Jan Vysloužil | 8 | 0 | 389 | 0 | 117 | 0 | 506 | 63.2 |
Jakub Březina | 7 | 399 | 60 | 0 | 43 | 0 | 502 | 71.7 |
Alvaro Fadini | 5 | 325 | 0 | 0 | 0 | 0 | 325 | 65.0 |
Jiří Šimečka | 7 | -3 | 197 | 0 | 98 | 0 | 292 | 41.7 |
Total.......... | 8 | 1405 | 1104 | 82 | 534 | 132 | 3257 | 407.1 |
Opponents...... | 8 | 556 | 1374 | 62 | 391 | 147 | 2530 | 316.2 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Alvaro Fadini | 5 | 168 | 325 | 888 | 1213 | 242.6 |
Dominik Dvorský | 5 | 75 | 669 | 0 | 669 | 133.8 |
Jakub Březina | 7 | 82 | 399 | 0 | 399 | 57.0 |
Martin Štěpáník | 8 | 56 | -3 | 216 | 213 | 26.6 |
Łukasz Smoleń | 2 | 14 | 51 | 0 | 51 | 25.5 |
Total.......... | 8 | 406 | 1405 | 1054 | 2459 | 307.4 |
Opponents...... | 8 | 369 | 556 | 1262 | 1818 | 227.2 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
30 | Zoltán Golita | 5 | 22 | 13 | 28.5 | 3.5 | - 10 | . | 2 | - 26 | 2 | 4 | . | . | . | . | . | ||
52 | Vojtěch Korytář | 8 | 21 | 13 | 27.5 | 8.5 | - 45 | 5.0 | - 36 | . | . | . | . | . | . | 3 | . | ||
81 | Martin Hloušek | 7 | 15 | 15 | 22.5 | 5.5 | - 14 | . | . | 3 | 3 | . | . | 2 | . | . | |||
15 | Martin Mušálek | 8 | 13 | 19 | 22.5 | 2.5 | - 4 | 1.0 | - 1 | 1 | - 25 | . | 1 | . | . | . | . | 1 | |
24 | Adam Synáček | 7 | 16 | 12 | 22.0 | 10.0 | - 47 | 2.0 | - 26 | . | . | . | . | . | . | . | . | ||
Total.......... | 8 | 199 | 158 | 278.0 | 64 | - 240 | 15 | - 112 | 13 | - 132 | 22 | 35 | 1 | 4 | - 33 | 3 | 3 | 1 | |
Opponents...... | 8 | 229 | 156 | 307.0 | 44 | - 158 | 8 | - 50 | 8 | - 147 | 16 | 24 | . | 3 | - 45 | 1 | 4 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 20 | Jakub Březina vs Brno Sigrs (Oct 10, 2020) |
Yards Rushing | 207 | Dominik Dvorský at Brno Alligators (Aug 23, 2020) |
TD Rushes | 7 | Dominik Dvorský at Prerov Mammoths (Sep 20, 2020) |
Long Rush | 59 | Dominik Dvorský vs Brno Alligators (Aug 29, 2020) |
Pass attempts | 36 | Alvaro Fadini at Brno Alligators (Aug 23, 2020) |
Pass completions | 17 | Alvaro Fadini at Brno Alligators (Aug 23, 2020) |
Yards Passing | 226 | Alvaro Fadini vs Prerov Mammoths (Aug 16, 2020) |
TD Passes | 4 | Alvaro Fadini at Brno Alligators (Aug 23, 2020) |
Long Pass | 56 | Alvaro Fadini vs Brno Sigrs (Oct 10, 2020) |
Receptions | 6 | Jiří Šimečka at Vysocina Gladiators (Oct 04, 2020) |
Yards Receiving | 97 | Jan Vysloužil vs Prerov Mammoths (Aug 16, 2020) |
TD Receptions | 2 | Jiří Šimečka at Brno Alligators (Aug 23, 2020) |
Long Reception | 56 | Jan Vysloužil vs Brno Sigrs (Oct 10, 2020) |
Punts | 6 | Jiří Šimečka at Brno Sigrs (Sep 27, 2020) |
Jiří Šimečka at Vysocina Gladiators (Oct 04, 2020) | ||
Lukáš Česlík vs Brno Sigrs (Oct 10, 2020) | ||
Punting Avg | 46.5 | Jiří Šimečka at Brno Alligators (Aug 23, 2020) |
Long Punt | 84 | Jiří Šimečka at Brno Sigrs (Sep 27, 2020) |
Long Punt Return | 31 | Dominik Dvorský vs Brno Alligators (Aug 29, 2020) |
Long Kickoff Return | 73 | Dominik Dvorský at Prerov Mammoths (Sep 20, 2020) |
Tackles | 7.0 | Martin Hloušek at Brno Sigrs (Sep 27, 2020) |
Sacks | 2.5 | Vojtěch Korytář vs Brno Alligators (Aug 29, 2020) |
Tackles For Loss | 3.0 | Adam Synáček at Brno Alligators (Aug 23, 2020) |
Josef Bogocz vs Pilsen Patriots (Sep 05, 2020) | ||
Sylwester Rosik at Brno Sigrs (Sep 27, 2020) | ||
Adam Synáček at Vysocina Gladiators (Oct 04, 2020) | ||
Interceptions | 2 | Jan Telnar vs Prerov Mammoths (Aug 16, 2020) |
Jakub Trőster at Brno Alligators (Aug 23, 2020) | ||
Jan Telnar vs Brno Alligators (Aug 29, 2020) |
TEAM GAME HIGHS
Rushes | 38 | at Prerov Mammoths (Sep 20, 2020) |
Yards Rushing | 298 | vs Pilsen Patriots (Sep 05, 2020) |
Yards Per Rush | 10.1 | at Brno Alligators (Aug 23, 2020) |
TD Rushes | 8 | at Prerov Mammoths (Sep 20, 2020) |
Pass attempts | 36 | at Brno Alligators (Aug 23, 2020) |
Pass completions | 17 | at Brno Alligators (Aug 23, 2020) |
Yards Passing | 207 | at Brno Alligators (Aug 23, 2020) |
Yards Per Pass | 8.8 | vs Brno Alligators (Aug 29, 2020) |
TD Passes | 4 | at Brno Alligators (Aug 23, 2020) |
Total Plays | 62 | vs Prerov Mammoths (Aug 16, 2020) |
at Brno Alligators (Aug 23, 2020) | ||
Total Offense | 470 | at Brno Alligators (Aug 23, 2020) |
Yards Per Play | 9.2 | vs Brno Alligators (Aug 29, 2020) |
Points | 60 | vs Brno Alligators (Aug 29, 2020) |
Sacks By | 4 | at Brno Alligators (Aug 23, 2020) |
vs Brno Alligators (Aug 29, 2020) | ||
First Downs | 22 | vs Prerov Mammoths (Aug 16, 2020) |
Penalties | 15 | vs Prerov Mammoths (Aug 16, 2020) |
Penalty Yards | 142 | vs Prerov Mammoths (Aug 16, 2020) |
Turnovers | 3 | vs Pilsen Patriots (Sep 05, 2020) |
Interceptions By | 3 | at Brno Alligators (Aug 23, 2020) |
at Prerov Mammoths (Sep 20, 2020) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 17 | Q.Redding, vs Pilsen Patriots (Sep 05, 2020) |
Yards Rushing | 103 | M.Bock, vs Prerov Mammoths (Aug 16, 2020) |
M.Bock, at Prerov Mammoths (Sep 20, 2020) | ||
TD Rushes | 2 | D.Kilian, vs Brno Alligators (Aug 29, 2020) |
Long Rush | 85 | M.Bock, vs Prerov Mammoths (Aug 16, 2020) |
Pass attempts | 40 | D.Webster, at Brno Sigrs (Sep 27, 2020) |
Pass completions | 21 | J.Bradley, at Vysocina Gladiators (Oct 04, 2020) |
Yards Passing | 278 | D.Webster, vs Brno Sigrs (Oct 10, 2020) |
TD Passes | 4 | J.Bradley, at Vysocina Gladiators (Oct 04, 2020) |
D.Webster, vs Brno Sigrs (Oct 10, 2020) | ||
Long Pass | 80 | Q.Redding, vs Pilsen Patriots (Sep 05, 2020) |
Receptions | 8 | I.Maslanka, at Brno Sigrs (Sep 27, 2020) |
Yards Receiving | 123 | I.Maslanka, vs Brno Sigrs (Oct 10, 2020) |
TD Receptions | 2 | D.Calta, at Vysocina Gladiators (Oct 04, 2020) |
J.Beran, at Vysocina Gladiators (Oct 04, 2020) | ||
I.Maslanka, vs Brno Sigrs (Oct 10, 2020) | ||
Long Reception | 80 | W.Young, vs Pilsen Patriots (Sep 05, 2020) |
Field Goals | 1 | J.Nestr, vs Brno Alligators (Aug 29, 2020) |
Long Field Goal | 33 | J.Nestr, vs Brno Alligators (Aug 29, 2020) |
Punts | 6 | M.Vojtechovsky, vs Pilsen Patriots (Sep 05, 2020) |
Punting Avg | 53.0 | M.Stoklasek, vs Prerov Mammoths (Aug 16, 2020) |
Long Punt | 70 | J.Nestr, vs Brno Alligators (Aug 29, 2020) |
Long Punt Return | 24 | K.Wedderburn, vs Brno Sigrs (Oct 10, 2020) |
Long Kickoff Return | 76 | K.Wedderburn, vs Brno Sigrs (Oct 10, 2020) |
Tackles | 9.0 | T.Zabransky, at Prerov Mammoths (Sep 20, 2020) |
Sacks | 1.0 | R.Jasek, vs Prerov Mammoths (Aug 16, 2020) |
R.Sedlacek, vs Prerov Mammoths (Aug 16, 2020) | ||
M.Fiser, at Brno Alligators (Aug 23, 2020) | ||
M.Fiser, vs Brno Alligators (Aug 29, 2020) | ||
K.Augusta, at Vysocina Gladiators (Oct 04, 2020) | ||
D.Molnar, vs Brno Sigrs (Oct 10, 2020) | ||
M.Bartos, vs Brno Sigrs (Oct 10, 2020) | ||
M.Rosa, vs Brno Sigrs (Oct 10, 2020) | ||
Tackles For Loss | 3.5 | R.Sedlacek, vs Prerov Mammoths (Aug 16, 2020) |
Interceptions | 1 | T.Zabransky, vs Prerov Mammoths (Aug 16, 2020) |
J.Hostasek, vs Prerov Mammoths (Aug 16, 2020) | ||
M.Stepanek, at Brno Alligators (Aug 23, 2020) | ||
E.Richardson, vs Pilsen Patriots (Sep 05, 2020) | ||
O.Sisl, vs Pilsen Patriots (Sep 05, 2020) | ||
J.Lopez, at Brno Sigrs (Sep 27, 2020) | ||
P.Kratochvil, at Vysocina Gladiators (Oct 04, 2020) | ||
K.Wedderburn, vs Brno Sigrs (Oct 10, 2020) |
OPPONENT TEAM GAME HIGHS
Rushes | 26 | vs Prerov Mammoths (Aug 16, 2020) |
vs Brno Sigrs (Oct 10, 2020) | ||
Yards Rushing | 160 | vs Prerov Mammoths (Aug 16, 2020) |
Yards Per Rush | 6.2 | vs Prerov Mammoths (Aug 16, 2020) |
TD Rushes | 2 | vs Brno Alligators (Aug 29, 2020) |
