Snapbacks liga 2022

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Vysočina Gladiators 2-0 1.000 86 6   8-2 .800 343 142   4-0 4-1 0-1 Won 6
Nitra Knights 1-0 1.000 21 14   3-4 .429 185 185   1-2 2-2 0-0 Lost 1
Prague Lions 0-0 .000 0 0   9-0 1.000 442 152   4-0 4-0 1-0 Won 7
Ostrava Steelers 0-2 .000 20 70   5-4 .556 262 237   2-3 3-1 0-0 Won 3
Přerov Mammoths 0-0 .000 0 0   5-4 .556 195 264   3-2 2-2 0-0 Lost 2
Bratislava Monarchs 0-0 .000 0 0   4-4 .500 155 157   2-2 2-2 0-0 Won 1
Brno Alligators 0-0 .000 0 0   3-5 .375 209 254   1-3 2-2 0-0 Won 1
Brno Sígrs 0-0 .000 0 0   1-7 .125 112 331   0-4 1-3 0-0 Lost 3
Ústí n.Labem Blades 0-1 .000 0 37   0-8 .000 80 261   0-4 0-4 0-0 Lost 8
 
 

 

Conference Schedule and Results

 

Brno Alligators (3-5,0-0)
Apr 10, 2022 ÚSTí N.LABEM BLADES W 38-0 A-355
Apr 17, 2022 BRATISLAVA MONARCHS L 23-25 A-480
May 08, 2022 VYSOčINA GLADIATORS L 10-49 A-652
May 22, 2022 at Ostrava Steelers L 20-44 A-480
May 29, 2022 at Brno Sígrs W 44-27 A-163
Jun 05, 2022 at Přerov Mammoths L 20-24 A-556
Jun 12, 2022 PRAGUE LIONS L 14-63 A-111
Jun 19, 2022 at Nitra Knights W 40-22 A-188
 
Brno Sígrs (1-7,0-0)
Apr 10, 2022 PřEROV MAMMOTHS L 13-35 A-249
Apr 17, 2022 NITRA KNIGHTS L 26-45 A-106
Apr 23, 2022 at Vysočina Gladiators L 0-38 A-158
May 07, 2022 at Prague Lions L 13-60 A-86
May 15, 2022 at Ústí n.Labem Blades W 26-16 A-117
May 29, 2022 BRNO ALLIGATORS L 27-44 A-163
Jun 05, 2022 OSTRAVA STEELERS L 0-46 A-221
Jun 19, 2022 at Bratislava Monarchs L 7-47 A-132
 
Ústí n.Labem Blades (0-8,0-1)
Apr 10, 2022 at Brno Alligators L 0-38 A-355
Apr 17, 2022 OSTRAVA STEELERS L 26-34 A-79
May 01, 2022 PRAGUE LIONS L 6-49 A-430
May 08, 2022 at Bratislava Monarchs L 13-22 A-502
May 15, 2022 BRNO SíGRS L 16-26 A-117
May 29, 2022 at Přerov Mammoths L 19-20 A-351
Jun 12, 2022 NITRA KNIGHTS L 0-35 A-187
Jun 19, 2022 * at Vysočina Gladiators L 0-37 A-300
 
Přerov Mammoths (5-4,0-0)
Apr 10, 2022 at Brno Sígrs W 35-13 A-249
Apr 24, 2022 at Bratislava Monarchs W 22-0 A-400
May 08, 2022 NITRA KNIGHTS W 35-28 A-223
May 15, 2022 at Prague Lions L 6-52 A-334
May 29, 2022 ÚSTí N.LABEM BLADES W 20-19 A-351
Jun 05, 2022 BRNO ALLIGATORS W 24-20 A-556
Jun 12, 2022 at Vysočina Gladiators L 13-35 A-432
Jun 19, 2022 OSTRAVA STEELERS L 34-38 A-462
Jul 02, 2022 PRAGUE LIONS L 6-59 A-160
 
Prague Lions (9-0,0-0)
Apr 09, 2022 at Ostrava Steelers W 49-40 A-230
Apr 17, 2022 VYSOčINA GLADIATORS W 35-19 A-327
May 01, 2022 at Ústí n.Labem Blades W 49-6 A-430
May 07, 2022 BRNO SíGRS W 60-13 A-86
May 15, 2022 PřEROV MAMMOTHS W 52-6 A-334
May 28, 2022 BRATISLAVA MONARCHS W 40-19 A-420
Jun 12, 2022 at Brno Alligators W 63-14 A-111
Jul 02, 2022 at Přerov Mammoths W 59-6 A-160
Jul 17, 2022 vs Vysočina Gladiators W 35-29 A-1529
 
Vysočina Gladiators (8-2,2-0)
Apr 10, 2022 NITRA KNIGHTS W 42-20 A-116
Apr 17, 2022 at Prague Lions L 19-35 A-327
Apr 23, 2022 BRNO SíGRS W 38-0 A-158
May 08, 2022 at Brno Alligators W 49-10 A-652
May 14, 2022 at Ostrava Steelers W 24-23 A-573
Jun 05, 2022 at Bratislava Monarchs W 21-0 A-483
Jun 12, 2022 PřEROV MAMMOTHS W 35-13 A-432
Jun 19, 2022 * ÚSTí N.LABEM BLADES W 37-0 A-300
Jul 03, 2022 * at Ostrava Steelers W 49-6 A-564
Jul 17, 2022 vs Prague Lions L 29-35 A-1529
 
Nitra Knights (3-4,1-0)
Apr 10, 2022 at Vysočina Gladiators L 20-42 A-116
Apr 17, 2022 at Brno Sígrs W 45-26 A-106
May 08, 2022 at Přerov Mammoths L 28-35 A-223
May 15, 2022 BRATISLAVA MONARCHS L 14-28 A-720
May 29, 2022 * OSTRAVA STEELERS W 21-14 A-352
Jun 12, 2022 at Ústí n.Labem Blades W 35-0 A-187
Jun 19, 2022 BRNO ALLIGATORS L 22-40 A-188
 
Bratislava Monarchs (4-4,0-0)
Apr 17, 2022 at Brno Alligators W 25-23 A-480
Apr 24, 2022 PřEROV MAMMOTHS L 0-22 A-400
May 08, 2022 ÚSTí N.LABEM BLADES W 22-13 A-502
May 15, 2022 at Nitra Knights W 28-14 A-720
May 28, 2022 at Prague Lions L 19-40 A-420
Jun 05, 2022 VYSOčINA GLADIATORS L 0-21 A-483
Jun 12, 2022 at Ostrava Steelers L 14-17 A-450
Jun 19, 2022 BRNO SíGRS W 47-7 A-132
 
Ostrava Steelers (5-4,0-2)
Apr 09, 2022 PRAGUE LIONS L 40-49 A-230
Apr 17, 2022 at Ústí n.Labem Blades W 34-26 A-79
May 14, 2022 VYSOčINA GLADIATORS L 23-24 A-573
May 22, 2022 BRNO ALLIGATORS W 44-20 A-480
May 29, 2022 * at Nitra Knights L 14-21 A-352
Jun 05, 2022 at Brno Sígrs W 46-0 A-221
Jun 12, 2022 BRATISLAVA MONARCHS W 17-14 A-450
Jun 19, 2022 at Přerov Mammoths W 38-34 A-462
Jul 03, 2022 * VYSOčINA GLADIATORS L 6-49 A-564
 
* = Conference game