4th Quarter Play-by-Play |
Nit | 2-25 | on Nit42 | Start of 4th quarter, clock 12:00. |
Nit | 2-25 | on Nit42 | M.Biro rush for 8 yards to the 50 yardline (L.Lang). |
Nit | 3-17 | on Nit50 | B.Butora rush for 4 yards to the KNI46 (D.Stastny). |
Nit | 4-13 | on Kni46 | C.Kudela punt 32 yards to the KNI14, downed. |
| Drive: 6 plays, 12 yards, TOP 3:06 |
Kni | 1-10 | on Kni14 | ZNOJMO KNIGHTS drive start at 10:17. |
Kni | 1-10 | on Kni14 | S.Benc rush for 3 yards to the KNI17 (Team). |
Kni | 2-7 | on Kni17 | V.Hrynkiv rush for 7 yards to the KNI24, PENALTY NIT offside 5 yards to the KNI22, NO PLAY. |
Kni | 2-2 | on Kni22 | V.Hrynkiv pass complete to J.Kerin for 9 yards to the KNI31, 1ST DOWN KNI, out-of-bounds (P.Hornik). |
Kni | 1-10 | on Kni31 | S.Benc rush for 3 yards to the KNI34 (J.Lawson). |
Kni | 2-7 | on Kni34 | V.Hrynkiv pass incomplete (J.Nahornyak). |
Kni | 3-7 | on Kni34 | V.Hrynkiv pass complete to J.Kerin for 9 yards to the KNI43, 1ST DOWN KNI (J.Kurinec). |
Kni | 1-10 | on Kni43 | V.Hrynkiv pass incomplete. |
Kni | 2-10 | on Kni43 | V.Hrynkiv pass complete to J.Kerin for 12 yards to the NIT45, 1ST DOWN KNI (P.Hornik;J.Lawson). |
Kni | 1-10 | on Nit45 | S.Benc rush for 5 yards to the NIT40 (F.Gabrhel). |
Kni | 2-5 | on Nit40 | V.Hrynkiv rush for loss of 4 yards to the NIT44 (M.Hlavaty). |
Kni | 3-9 | on Nit44 | S.Benc rush for loss of 1 yard to the NIT45 (Team), PENALTY NIT illegal substitution (M.Hlavaty) 5 yards to the NIT39, NO PLAY. |
Kni | 3-4 | on Nit39 | V.Hrynkiv pass incomplete. |
Kni | 4-4 | on Nit39 | J.Kerin punt 34 yards to the NIT5, downed. |
| Drive: 10 plays, 47 yards, TOP 5:04 |
Nit | 1-10 | on Nit05 | NITRA KNIGHTS drive start at 05:13. |
Nit | 1-10 | on Nit05 | T.Clark rush for loss of 1 yard to the NIT4 (M.Lufile;77). |
Nit | 2-11 | on Nit04 | T.Clark rush for 4 yards to the NIT8 (M.Lufile). |
Nit | 3-7 | on Nit08 | B.Butora pass complete to T.Clark for 15 yards to the NIT23, out-of-bounds (D.Stastny), PENALTY NIT face mask (T.Clark) 12 yards to the NIT11. |
Nit | 3-4 | on Nit11 | B.Butora pass incomplete to L.Paprcka. |
Nit | 4-4 | on Nit11 | C.Kudela punt 37 yards to the NIT48, fair catch by J.Kerin. |
| Drive: 4 plays, 6 yards, TOP 2:00 |
Kni | 1-10 | on Nit48 | ZNOJMO KNIGHTS drive start at 03:13. |
Kni | 1-10 | on Nit48 | V.Hrynkiv pass complete to M.Lufile for 48 yards to the NIT0, 1ST DOWN KNI, TOUCHDOWN, clock 02:59. |
| | | D.Synek kick attempt good. |
Znojmo Knights 17, Nitra Knights 7 |
| Drive: 1 play, 48 yards, TOP 0:14 |
| | | D.Synek kickoff 65 yards to the NIT0, touchback. |
Nit | 1-10 | on Nit25 | NITRA KNIGHTS drive start at 02:59. |
Nit | 1-10 | on Nit25 | PENALTY NIT unnecessary roughness (J.Lawson) 13 yards to the NIT12, 1ST DOWN NIT. |
Nit | 1-10 | on Nit12 | B.Butora pass incomplete to M.Biro. |
Nit | 2-10 | on Nit12 | T.Clark rush for loss of 1 yard to the NIT11 (J.Jelinek;M.Lufile). |
Nit | 3-11 | on Nit11 | B.Butora pass complete to L.Paprcka for 5 yards to the NIT16, out-of-bounds. |
Nit | 4-6 | on Nit16 | B.Butora pass complete to C.Kudela for 27 yards to the NIT43, 1ST DOWN NIT (L.Lang). |
Nit | 1-10 | on Nit43 | B.Butora pass complete to M.Biro for 17 yards to the KNI40, 1ST DOWN NIT. |
Nit | 1-10 | on Kni40 | B.Butora pass complete to T.Clark for 12 yards to the KNI28, 1ST DOWN NIT (J.Moravec). |
Nit | 1-10 | on Kni28 | B.Butora pass complete to M.Biro for 10 yards to the KNI18, 1ST DOWN NIT (J.Jelinek). |
Nit | 1-10 | on Kni18 | B.Butora pass incomplete. |
Nit | 2-10 | on Kni18 | T.Clark rush for loss of 1 yard to the KNI19 (M.Lufile). |
Nit | 3-11 | on Kni19 | B.Butora pass incomplete to C.Kudela (21). |
Nit | 4-11 | on Kni19 | B.Butora pass complete to C.Kudela for 15 yards to the KNI4, 1ST DOWN NIT, out-of-bounds (L.Lang). |
Nit | 1-G | on Kni04 | B.Butora pass complete to M.Biro for 4 yards to the KNI0, TOUCHDOWN, clock 00:18. |
Nit | 1-G | on Kni03 | PENALTY NIT delay of game 5 yards to the KNI8. |
| | | G.Lazorik kick attempt failed. |
Znojmo Knights 17, Nitra Knights 13 |
| Drive: 12 plays, 75 yards, TOP 2:41 |
| | | G.Lazorik kickoff 7 yards to the NIT42, on-side kick (touch by receiving team), recovered by NIT on NIT42. |
Nit | 1-10 | on Nit42 | Change of possession, KNI ball on NIT42, 1st and 10. |
Kni | 1-10 | on Nit42 | ZNOJMO KNIGHTS drive start at 00:18. |
Kni | 1-10 | on Nit42 | V.Hrynkiv rush for loss of 2 yards to the NIT44. |
Kni | 2-12 | on Nit44 | End of game, clock 00:00. |
| Drive: 1 play, minus 2 yards, TOP 0:18 |