NIT | Qtr | KNI |
|
|||||||||||||||||||||||||||
| 35 | Final | 28 | |||||||||||||||||||||||||||
- | Timeouts remaining |
- | ||||||||||||||||||||||||||||
OT Quarter Play-by-Play | |||
Nit | 2-12 | on Nit25 | Start of OT quarter, clock 12:00. |
Nit | 2-12 | on Nit25 | Change of possession, NIT ball on KNI25, 1st and 10. |
Drive: 3 plays, 16 yards, TOP 0:29 | |||
Nit | 1-10 | on Kni25 | NITRA KNIGHTS drive start at 12:00. |
Nit | 1-10 | on Kni25 | B.Butora pass complete to M.Biro for 25 yards to the KNI0, 1ST DOWN NIT, TOUCHDOWN, clock 12:00. |
G.Lazorik kick attempt good. | |||
Nitra Knights 35, Znojmo Knights 28 | |||
Nit | 1-G | on Nit35 | Change of possession, KNI ball on NIT25, 1st and 10. |
Drive: 1 play, 25 yards, TOP 0:00 | |||
Kni | 1-10 | on Nit25 | ZNOJMO KNIGHTS drive start at 12:00. |
Kni | 1-10 | on Nit25 | S.Benc rush for loss of 1 yard to the NIT26 (J.Kurinec). |
Kni | 2-11 | on Nit26 | V.Hrynkiv pass incomplete (J.Prazenica). |
Kni | 3-11 | on Nit26 | V.Hrynkiv pass incomplete to M.Lufile. |
Kni | 4-11 | on Nit26 | Timeout Znojmo Knights, clock 12:00. |
Kni | 4-11 | on Nit26 | Timeout Nitra Knights, clock 12:00. |
Kni | 4-11 | on Nit26 | V.Hrynkiv pass intercepted by P.Hornik at the NIT3, P.Hornik return 5 yards to the NIT8. |
Drive: 4 plays, minus 1 yard, TOP 0:00 | |||
Nit | 1-10 | on Nit08 | NITRA KNIGHTS drive start at 12:00. |
Nit | 1-10 | on Nit08 | End of game, clock 12:00. |
NIT | KNI | |
1st downs | 14 | 14 |
Rush yards | 75 | 87 |
Pass yards | 307 | 115 |
Total offense | 382 | 202 |
Penalties | 6-85 | 5-60 |
Turnovers | 0 | 4 |
Nitra Knights (8-2,5-1) |
PASSING | C-A-I | Yards | TD | Long |
B.Butora | 10-23-0 | 320 | 4 | 73 |
Team | 0-0-0 | -13 | 0 | 0 |
Totals... | 10-23-0 | 307 | 4 | 73 |
RUSHING | Att | Yards | TD | Long | Avg. |
M.Pargac | 14 | 38 | 0 | 10 | 2.7 |
L.Paprcka | 1 | 27 | 1 | 27 | 27.0 |
P.Klementovic | 6 | 11 | 0 | 7 | 1.8 |
B.Butora | 5 | 10 | 0 | 9 | 2.0 |
T.Urban | 2 | 5 | 0 | 6 | 2.5 |
Team | 1 | 0 | 0 | 0 | 0.0 |
M.Kotora | 1 | -2 | 0 | 0 | -2.0 |
M.Biro | 1 | -14 | 0 | 0 | -14.0 |
Totals... | 31 | 75 | 1 | 27 | 2.4 |
RECEPTIONS | No. | Yards | TD | Long | Avg. |
L.Paprcka | 4 | 182 | 3 | 73 | 45.5 |
M.Biro | 3 | 112 | 1 | 51 | 37.3 |
G.Lazorik | 2 | 23 | 0 | 13 | 11.5 |
M.Pargac | 1 | 3 | 0 | 3 | 3.0 |
Totals... | 10 | 320 | 4 | 73 | 32.0 |
Znojmo Knights (6-4,3-3) |
PASSING | C-A-I | Yards | TD | Long |
V.Hrynkiv | 10-26-2 | 120 | 1 | 21 |
Team | 0-0-0 | -5 | 0 | 0 |
Totals... | 10-26-2 | 115 | 1 | 21 |
RUSHING | Att | Yards | TD | Long | Avg. |
S.Benc | 18 | 66 | 2 | 14 | 3.7 |
V.Hrynkiv | 6 | 13 | 0 | 11 | 2.2 |
J.Sysel | 2 | 10 | 0 | 6 | 5.0 |
J.Kerin | 1 | -2 | 0 | 0 | -2.0 |
Totals... | 27 | 87 | 2 | 14 | 3.2 |
RECEPTIONS | No. | Yards | TD | Long | Avg. |
J.Kerin | 7 | 96 | 1 | 21 | 13.7 |
V.Vojtech | 2 | 17 | 0 | 9 | 8.5 |
F.Novotny | 1 | 7 | 0 | 7 | 7.0 |
Totals... | 10 | 120 | 1 | 21 | 12.0 |
Date: Jul 13, 2024
Site: Nitra
Stadium: Stadion pod Zoborom
Temp: 28 C
Wind: no wind
Weather: rainy
Officials:
Ref: T.Frehar
Ump: J.Klimes
Line: J.Hovorka
LJ: F.Pachulski
BJ: P.Simon
FJ: S.Zouvala
SJ: J.Kilian
Time: 3:03
Attendance: 2458